Maslyaev Sergey
Place: Moscow, Russia
Rating: 2164.86, Rank: -
First game: 1984-05-05, Last game: 1995-05-31
Top rating: 2181.08 (1992-10-03)
Games: 69, Wins: 24, Draws: 23, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
XIV Moscow champioship | ||||
---|---|---|---|---|
Date | 1995-05-31 | Rating | 2164.86 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2400.35 | |
The First Open Russian Championship, First League | ||||
Date | 1992-12-04 | Rating | 2178.69 | |
Round | Color | Result | Opponent | |
3 | Black | Draw |
|
2134.87 |
4 | White | Draw |
|
1986.33 |
Volga regional tournament - 92 | ||||
Date | 1992-10-03 | Rating | 2181.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2085.72 |
2 | White | Draw |
|
2082.89 |
3 | Black | Draw |
|
2174.33 |
5 | Black | Draw |
|
2169.53 |
6 | Black | Win |
|
1863.73 |
7 | White | Win |
|
2094.31 |
8 | Black | Draw |
|
2327.59 |
10 | White | Loss |
|
2163.76 |
11 | White | Win |
|
2119.68 |
The 4-th USSR championship. First league. | ||||
Date | 1991-11-16 | Rating | 2174.26 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2253.27 |
2 | White | Win |
|
2361.03 |
3 | Black | Loss |
|
2199.76 |
4 | White | Draw |
|
2174.61 |
5 | White | Draw |
|
2281.18 |
7 | Black | Loss |
|
2204.91 |
8 | Black | Win |
|
2249.99 |
10 | White | Draw |
|
2311.04 |
Leningrad 2 New Year Prize | ||||
Date | 1991-01-04 | Rating | 2135.16 | |
Round | Color | Result | Opponent | |
2 | White | Draw |
|
2103.56 |
3 | White | Loss |
|
2209.56 |
4 | White | Win |
|
2092.33 |
5 | White | Win |
|
2134.90 |
6 | White | Loss |
|
2117.31 |
7 | Black | Loss |
|
2222.65 |
8 | White | Loss |
|
2132.54 |
9 | White | Loss |
|
2042.37 |
1 Soviet Union Open Team Championship | ||||
Date | 1990-06-29 | Rating | 2133.36 | |
Round | Color | Result | Opponent | |
6 | White | Draw |
|
2178.63 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2121.65 | |
Round | Color | Result | Opponent | |
9 | White | Draw |
|
2168.06 |
13 | White | Loss |
|
2276.93 |
Vladimir-open | ||||
Date | 1987-08-30 | Rating | 2122.16 | |
Round | Color | Result | Opponent | |
White | Win |
|
1714.67 | |
White | Loss |
|
2051.36 | |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 2123.21 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2058.32 |
3 | Black | Win |
|
1799.66 |
5 | Black | Win |
|
2054.45 |
8 | Black | Draw |
|
2165.02 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 2123.32 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2055.59 |
3 | White | Draw |
|
2091.14 |
7 | White | Loss |
|
2045.65 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2127.89 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2199.60 |
North regional tournament-1986 | ||||
Date | 1986-09-27 | Rating | 2126.43 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1892.10 |
2 | White | Win |
|
2150.07 |
3 | Black | Draw |
|
2205.65 |
5 | Black | Draw |
|
2109.09 |
7 | White | Loss |
|
2247.16 |
8 | White | Win |
|
1905.15 |
9 | Black | Draw |
|
2058.11 |
VI Moscow championship | ||||
Date | 1985-12-30 | Rating | 2107.83 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2183.83 |
2 All Union Team Tournament | ||||
Date | 1985-11-09 | Rating | 2103.93 | |
Round | Color | Result | Opponent | |
11 | White | Loss |
|
2111.36 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 2100.83 | |
Round | Color | Result | Opponent | |
White | Win |
|
1946.97 | |
4 | White | Loss |
|
2084.81 |
9 | Black | Draw |
|
2212.56 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 2100.37 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
1821.72 |
5 | Black | Draw |
|
2172.39 |
6 | White | Win |
|
2059.61 |
7 | Black | Loss |
|
2068.20 |
I Moscow international tournament | ||||
Date | 1985-06-30 | Rating | 2098.41 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1994.62 | |
1 Moscow masters tournament | ||||
Date | 1985-05-10 | Rating | 2094.67 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2296.08 |
2 | Black | Draw |
|
1993.47 |
3 | White | Win |
|
2071.19 |
4 | Black | Loss |
|
2253.12 |
5 | White | Loss |
|
2404.02 |
6 | Black | Loss |
|
2296.08 |
7 | White | Win |
|
1993.47 |
8 | Black | Loss |
|
2071.19 |
9 | White | Loss |
|
2253.12 |
10 | Black | Draw |
|
2404.02 |
1 USSR team championship | ||||
Date | 1984-05-05 | Rating | 2086.53 | |
Round | Color | Result | Opponent | |
5 | White | Win |
|
1839.57 |