Provorov Yury
Place: Nizhny Novgorod, Russia
Rating: 2059.40, Rank: -
First game: 1997-03-16, Last game: 2014-03-16
Top rating: 2173.28 (2002-08-02)
Games: 44, Wins: 19, Draws: 1, Losses: 24
Gy1: 0, Gy2: 0, Gy5: 0
Nizhny Novgorod OPEN 2014 | ||||
---|---|---|---|---|
Date | 2014-03-16 | Rating | 2059.40 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2367.01 |
4 | White | Win |
|
2036.80 |
5 | White | Draw |
|
2460.34 |
6 | White | Loss |
|
2315.06 |
7 | Black | Loss |
|
2203.27 |
8 | White | Loss |
|
2550.83 |
Nizhny Novgorod open tournament | ||||
Date | 2008-03-16 | Rating | 2029.33 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
1921.82 |
Nizhny Novgorod open tournament | ||||
Date | 2007-03-18 | Rating | 2041.90 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2243.99 |
6 | Black | Loss |
|
1991.14 |
17 Nizhny Novgorod championship | ||||
Date | 2006-12-25 | Rating | 2049.77 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2417.42 | |
18th Nizhny Novgorod Championship | ||||
Date | 2003-12-12 | Rating | 2163.72 | |
Round | Color | Result | Opponent | |
3 | Black | Win |
|
2231.83 |
5 | Black | Win |
|
2345.40 |
7 | White | Loss |
|
2391.57 |
Youth World Championship | ||||
Date | 2002-08-02 | Rating | 2173.28 | |
Round | Color | Result | Opponent | |
A1 | Black | Win |
|
2031.44 |
A2 | White | Loss |
|
2360.17 |
A4 | White | Win |
|
2042.06 |
A5 | Black | Win |
|
1864.36 |
A6 | Black | Loss |
|
2577.88 |
A7 | White | Loss |
|
2302.59 |
A8 | Black | Win |
|
1852.38 |
A9 | White | Win |
|
2304.42 |
A11 | White | Loss |
|
2337.31 |
Nizhny Novgorod Open | ||||
Date | 2002-03-17 | Rating | 2169.36 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2314.61 |
6 | White | Win |
|
1960.24 |
7 | White | Win |
|
2018.19 |
8 | Black | Win |
|
2082.24 |
10th Russian Youth Championship, A and C groups | ||||
Date | 2001-03-30 | Rating | 2143.68 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
2327.34 |
A3 | Black | Win |
|
1814.59 |
A6 | Black | Win |
|
1725.94 |
A7 | White | Win |
|
2049.96 |
15 Nizhny Novgorod championship | ||||
Date | 2000-12-24 | Rating | 2134.36 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2242.78 |
5 | White | Loss |
|
2346.81 |
6 | White | Loss |
|
2061.28 |
Nizhny Novgorod Open | ||||
Date | 2000-03-12 | Rating | 2110.35 | |
Round | Color | Result | Opponent | |
7 | White | Win |
|
2031.97 |
8 | Black | Win |
|
2248.29 |
14 Nizhny Novgorod champioship | ||||
Date | 1999-12-25 | Rating | 2097.59 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2327.14 |
3 | Black | Loss |
|
2190.11 |
4 | Black | Loss |
|
2079.37 |
7 | White | Win |
|
1963.02 |
Youth European Championship | ||||
Date | 1999-06-20 | Rating | 2077.87 | |
Round | Color | Result | Opponent | |
B4 | Black | Loss |
|
2127.32 |
Nizhny Novgorod - Open | ||||
Date | 1999-03-14 | Rating | 2070.71 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2100.77 |
Nizhny Novgorod Open | ||||
Date | 1997-03-16 | Rating | 2042.26 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1941.02 |
3 | White | Loss |
|
2139.25 |
6 | White | Loss |
|
2368.59 |