Wu Kai
Place: Shanghai, China
Rating: 2159.02, Rank: 303
First game: 2007-01-21, Last game: 2017-04-04
Top rating: 2159.02 (2017-04-04)
Games: 30, Wins: 10, Draws: 0, Losses: 20
Gy1: 0, Gy2: 0, Gy5: 6
Chinese National Team Championship 2017 | ||||
---|---|---|---|---|
Date | 2017-04-04 | Rating | 2159.02 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2392.45 |
3 | White | Loss |
|
2560.20 |
4 | Black | Win |
|
2173.22 |
5 | Black | Loss |
|
2666.88 |
6 | White | Win |
|
1891.23 |
7 | White | Loss |
|
2302.13 |
Chinese National Open Tournament 2013, Men Group | ||||
Date | 2013-06-12 | Rating | 2154.54 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2464.30 |
2 | White | Win |
|
1804.79 |
3 | Black | Win |
|
2206.20 |
4 | Black | Loss |
|
2417.91 |
5 | White | Win |
|
2198.13 |
6 | White | Loss |
|
2521.93 |
7 | Black | Loss |
|
2300.37 |
3rd Challenger of Shanghai Renju King Tournament | ||||
Date | 2009-10-24 | Rating | 2098.99 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2356.31 | |
Black | Loss |
|
2556.96 | |
Black | Win |
|
2146.57 | |
Noah´s Human Resources National Renju Team Cup 2008 | ||||
Date | 2008-06-09 | Rating | 2066.20 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1886.77 |
2 | White | Loss |
|
2390.09 |
3 | Black | Win |
|
2019.52 |
4 | Black | Win |
|
1839.67 |
The 9th Shanghai Friendship Cup invitational tournament | ||||
Date | 2008-03-23 | Rating | 2062.41 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2285.81 | |
The 5th Shanghai Renju Meijin Invitation Tournament | ||||
Date | 2007-05-03 | Rating | 2051.84 | |
Round | Color | Result | Opponent | |
Q | White | Loss |
|
2303.07 |
5th Shanghai Unit Cup Renju Tournament | ||||
Date | 2007-02-23 | Rating | 2050.57 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2350.06 |
2 | White | Loss |
|
2380.67 |
3 | Black | Loss |
|
2330.44 |
4 | Black | Loss |
|
2150.35 |
5 | White | Win |
|
2286.45 |
6 | White | Loss |
|
2211.84 |
5th Shanghai Unit Cup Renju Qualification Tournament | ||||
Date | 2007-01-21 | Rating | 2050.69 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2427.75 | |
White | Win |
|
2092.07 |