Jeong Gi-Yong
Place: Seoul, South Korea
Rating: 2032.29, Rank: 451
First game: 2004-11-30, Last game: 2019-09-22
Top rating: 2032.29 (2019-09-22)
Games: 26, Wins: 7, Draws: 2, Losses: 17
Gy1: 0, Gy2: 9, Gy5: 24
2019 Top Invitation Game | ||||
---|---|---|---|---|
Date | 2019-09-22 | Rating | 2032.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2300.25 |
2 | White | Draw |
|
2103.35 |
3 | White | Loss |
|
2519.71 |
4 | White | Draw |
|
2325.25 |
The 4th Korea Tournament | ||||
Date | 2019-06-23 | Rating | 2030.87 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2208.26 |
2 | White | Win |
|
1749.28 |
3 | Black | Win |
|
2016.30 |
SQF | Black | Loss |
|
2523.28 |
2019 Omok Super League - spring | ||||
Date | 2019-04-06 | Rating | 2027.77 | |
Round | Color | Result | Opponent | |
L2 | Black | Loss |
|
2328.54 |
2017 Korea Omok Championship | ||||
Date | 2017-12-17 | Rating | 2014.21 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1938.88 |
2 | White | Loss |
|
2174.00 |
3 | White | Win |
|
2051.97 |
4 | White | Loss |
|
2291.54 |
5 | Black | Loss |
|
2092.65 |
6 | Black | Loss |
|
2234.12 |
Korea-Estonia Friendship Tournament | ||||
Date | 2017-07-30 | Rating | 2011.41 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2642.44 |
2017 Omok Super League - spring | ||||
Date | 2017-06-17 | Rating | 2010.63 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2451.34 |
2 | Black | Loss |
|
2239.35 |
Korea-Russia Friendship Tournament | ||||
Date | 2017-04-02 | Rating | 2010.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2181.87 |
2 | White | Win |
|
2278.66 |
3 | White | Win |
|
1693.14 |
4 | Black | Loss |
|
2214.32 |
5 | Black | Loss |
|
2241.24 |
6 | White | Loss |
|
2548.17 |
The 19th Ranking Tournament | ||||
Date | 2006-11-26 | Rating | 1966.37 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2046.28 |
The 12th Ranking Tournament | ||||
Date | 2004-11-30 | Rating | 1978.68 | |
Round | Color | Result | Opponent | |
a3 | White | Win |
|
1944.64 |