Maruyama Yasushi
Place: Hamamatsu, Japan
Rating: 2200.64, Rank: 272
First game: 1996-09-23, Last game: 2020-12-20
Top rating: 2229.58 (2016-05-15)
Games: 227, Wins: 96, Draws: 35, Losses: 96
Gy1: 14, Gy2: 27, Gy5: 92
46 Tokai Championship 2nd round | ||||
---|---|---|---|---|
Date | 2020-12-20 | Rating | 2200.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2327.22 |
2 | White | Loss |
|
2273.12 |
3 | Black | Draw |
|
2175.57 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2202.62 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1861.83 |
2 | White | Loss |
|
2175.89 |
3 | White | Win |
|
1891.51 |
5 | White | Win |
|
1560.55 |
58 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2020-07-19 | Rating | 2211.52 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1982.45 |
2 | White | Loss |
|
2318.96 |
3 | White | Win |
|
2403.48 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2212.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2403.70 |
2 | White | Win |
|
2168.11 |
3 | White | Win |
|
1857.45 |
4 | White | Draw |
|
2319.85 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2211.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2312.41 |
2 | White | Loss |
|
2278.88 |
3 | White | Win |
|
2168.76 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2211.85 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1850.13 |
2 | Black | Loss |
|
2169.04 |
3 | Black | Win |
|
1896.84 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2218.15 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2323.55 |
2 | Black | Win |
|
1984.38 |
3 | White | Loss |
|
2281.72 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2221.09 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1909.21 |
2 | Black | Win |
|
2324.15 |
3 | Black | Win |
|
1837.15 |
4 | Black | Win |
|
1985.64 |
44 Tokai Championship final match | ||||
Date | 2019-02-16 | Rating | 2221.38 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2333.14 |
2 | Black | Loss |
|
2333.14 |
3 | White | Loss |
|
2333.14 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2224.03 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2339.82 |
2 | Black | Win |
|
1922.07 |
3 | Black | Win |
|
2278.90 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2222.34 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1843.26 |
2 | Black | Win |
|
1573.14 |
3 | Black | Loss |
|
1996.79 |
5 | White | Win |
|
2342.31 |
ex1 | White | Loss |
|
2342.31 |
ex2 | White | Win |
|
1996.79 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2214.72 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2411.51 |
2 | Black | Loss |
|
2285.56 |
3 | White | Loss |
|
2349.29 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2215.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2413.23 |
2 | Black | Win |
|
2060.83 |
3 | White | Win |
|
1978.78 |
4 | White | Draw |
|
2347.89 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2213.14 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2323.26 |
2 | Black | Loss |
|
2130.46 |
3 | Black | Win |
|
1995.32 |
4 | White | Win |
|
1829.83 |
55 Meijinsen Tournament | ||||
Date | 2017-09-18 | Rating | 2212.98 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2427.24 |
2 | White | Draw |
|
2265.34 |
3 | White | Loss |
|
2520.07 |
4 | White | Loss |
|
2747.04 |
5 | White | Loss |
|
2458.41 |
6 | White | Loss |
|
2377.10 |
7 | Black | Loss |
|
2344.05 |
8 | White | Loss |
|
2711.00 |
9 | White | Loss |
|
2634.90 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2220.81 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2082.95 |
2 | Black | Win |
|
2273.60 |
3 | Black | Win |
|
1984.50 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2221.20 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1941.27 |
2 | White | Draw |
|
2083.23 |
3 | Black | Loss |
|
2404.45 |
4 | White | Win |
|
2115.98 |
5 | White | Draw |
|
2275.38 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2221.21 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2320.78 |
2 | Black | Win |
|
2102.19 |
3 | White | Loss |
|
2405.99 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2221.79 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1851.95 |
2 | Black | Win |
|
1830.44 |
3 | White | Loss |
|
2322.35 |
4 | Black | Win |
|
1964.90 |
5 | White | Win |
|
2101.15 |
54 Meijinsen Tournament | ||||
Date | 2016-09-19 | Rating | 2221.44 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2634.15 |
2 | Black | Loss |
|
2473.83 |
3 | Black | Loss |
|
2287.46 |
4 | Black | Loss |
|
2695.38 |
5 | Black | Loss |
|
2282.60 |
6 | White | Loss |
|
2554.53 |
7 | White | Draw |
|
2534.59 |
8 | Black | Loss |
|
2380.14 |
9 | White | Loss |
|
2669.07 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2229.04 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2317.05 |
2 | White | Win |
|
2094.92 |
3 | Black | Win |
|
1825.20 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2229.58 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1949.58 |
2 | Black | Draw |
|
2273.81 |
3 | Black | Win |
|
2094.26 |
4 | Black | Win |
|
1826.00 |
5 | White | Draw |
|
2319.59 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2223.20 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2370.55 |
2 | Black | Draw |
|
2282.57 |
3 | White | Loss |
|
2327.73 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2223.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2364.35 |
2 | Black | Win |
|
1836.32 |
4 | White | Draw |
|
2285.28 |
5 | Black | Win |
|
2082.12 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2220.98 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2333.22 |
2 | Black | Loss |
|
2337.15 |
3 | White | Loss |
|
2283.83 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2222.00 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2323.38 |
2 | Black | Win |
|
2143.60 |
3 | White | Loss |
|
2343.58 |
4 | Black | Win |
|
1873.39 |
40 Tokai Championship final match | ||||
Date | 2015-02-15 | Rating | 2222.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2354.05 |
2 | Black | Loss |
|
2354.05 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2225.48 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2072.72 |
2 | Black | Win |
|
2358.52 |
3 | White | Draw |
|
2144.37 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2222.80 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1971.11 |
2 | White | Loss |
|
2538.43 |
3 | Black | Win |
|
1901.14 |
4 | White | Loss |
|
2370.99 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2222.64 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2246.14 |
2 | White | Draw |
|
2246.14 |
3 | White | Draw |
|
2246.14 |
4 | White | Draw |
|
2246.14 |
5 | Black | Win |
|
2246.14 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2221.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2744.85 |
2 | Black | Loss |
|
2088.73 |
3 | White | Win |
|
1929.16 |
4 | White | Draw |
|
2012.99 |
5 | White | Loss |
|
2169.20 |
6 | White | Win |
|
2136.86 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2222.59 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2091.92 |
2 | White | Loss |
|
2246.57 |
3 | Black | Win |
|
2353.55 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2222.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1888.07 |
2 | White | Win |
|
2095.70 |
3 | Black | Win |
|
2244.11 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2206.16 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2112.03 |
2 | Black | Win |
|
2496.58 |
3 | Black | Loss |
|
2239.03 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2203.16 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1877.63 |
2 | White | Loss |
|
2235.74 |
3 | Black | Win |
|
1995.59 |
4 | White | Loss |
|
2115.15 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2194.82 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2300.62 |
2 | Black | Draw |
|
1999.81 |
3 | White | Loss |
|
2217.00 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2194.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2211.53 |
2 | Black | Win |
|
1870.72 |
3 | Black | Win |
|
2000.82 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2194.26 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.00 |
2 | White | Loss |
|
2333.77 |
3 | Black | Draw |
|
2237.81 |
4 | White | Win |
|
2099.56 |
5 | White | Win |
|
2024.01 |
6 | White | Loss |
|
2458.33 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2191.29 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2094.90 |
2 | Black | Loss |
|
2436.34 |
3 | Black | Draw |
|
2107.80 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2190.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2095.76 |
3 | Black | Win |
|
1882.35 |
4 | White | Win |
|
2186.92 |
37 Tokai Championship final match | ||||
Date | 2012-02-19 | Rating | 2188.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2310.18 |
2 | Black | Loss |
|
2310.18 |
3 | White | Loss |
|
2310.18 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2184.99 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2089.52 |
2 | White | Loss |
|
2321.09 |
3 | White | Win |
|
2185.07 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2183.63 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1893.22 |
3 | Black | Win |
|
2098.20 |
4 | White | Win |
|
2089.18 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2178.73 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2210.35 |
2 | White | Loss |
|
2091.79 |
3 | Black | Win |
|
2319.98 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2177.61 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2080.45 |
2 | White | Win |
|
1907.56 |
3 | White | Loss |
|
2319.76 |
4 | White | Loss |
|
1887.91 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2178.50 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2082.17 |
2 | White | Loss |
|
2246.23 |
3 | White | Win |
|
1887.99 |
4 | White | Win |
|
1875.52 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2189.29 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2093.16 |
2 | White | Loss |
|
2253.74 |
3 | White | Win |
|
1742.96 |
4 | Black | Draw |
|
2319.20 |
35 Tokai Championship final match | ||||
Date | 2010-02-21 | Rating | 2191.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2313.19 |
2 | White | Loss |
|
2313.19 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2200.89 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2103.74 |
2 | White | Draw |
|
2294.93 |
3 | Black | Win |
|
2098.48 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2201.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2104.88 |
2 | Black | Win |
|
1869.94 |
3 | White | Win |
|
1902.69 |
4 | White | Win |
|
2254.44 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2202.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1985.20 |
2 | White | Win |
|
2025.88 |
3 | White | Win |
|
2009.95 |
4 | White | Win |
|
2329.17 |
5 | Black | Draw |
|
2405.76 |
6 | White | Win |
|
2104.10 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2193.99 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2113.63 |
2 | White | Loss |
|
2295.32 |
3 | White | Loss |
|
2105.60 |
4 | White | Win |
|
1892.65 |
The 39th Meijin-sen Tournament | ||||
Date | 2001-09-24 | Rating | 2110.76 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2243.32 |
2 | White | Loss |
|
2245.59 |
3 | White | Loss |
|
2505.30 |
4 | Black | Loss |
|
2304.71 |
5 | White | Loss |
|
2175.77 |
6 | Black | Loss |
|
2456.54 |
7 | Black | Win |
|
2349.96 |
8 | Black | Loss |
|
2297.53 |
9 | Black | Loss |
|
2459.60 |
38th Meijinsen Tournament | ||||
Date | 2000-10-01 | Rating | 2115.28 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2509.12 |
2 | Black | Loss |
|
2223.90 |
3 | Black | Loss |
|
2068.09 |
4 | Black | Loss |
|
2121.84 |
5 | White | Draw |
|
2275.46 |
6 | Black | Loss |
|
2483.64 |
7 | Black | Win |
|
2275.74 |
8 | Black | Draw |
|
2362.02 |
9 | Black | Win |
|
2301.80 |
34th Meijin-sen Tournament | ||||
Date | 1996-09-23 | Rating | 2093.06 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2121.31 |
2 | Black | Loss |
|
2219.81 |
3 | Black | Loss |
|
2453.54 |
4 | Black | Draw |
|
2145.64 |
5 | White | Loss |
|
2408.65 |
6 | Black | Loss |
|
2510.33 |
7 | Black | Loss |
|
2382.14 |
8 | Black | Loss |
|
2243.93 |
9 | Black | Win |
|
2333.66 |