Maruyama Yasushi
Place: Hamamatsu, Japan
Rating: 2204.23, Rank: 262
First game: 1996-09-23, Last game: 2020-12-20
Top rating: 2230.19 (2016-05-15)
Games: 227, Wins: 96, Draws: 35, Losses: 96
Gy1: 14, Gy2: 30, Gy5: 92
46 Tokai Championship 2nd round | ||||
---|---|---|---|---|
Date | 2020-12-20 | Rating | 2204.23 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2318.07 |
2 | White | Loss |
|
2313.48 |
3 | Black | Draw |
|
2179.79 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2206.12 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1864.81 |
2 | White | Loss |
|
2180.03 |
3 | White | Win |
|
1884.90 |
5 | White | Win |
|
1673.29 |
58 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2020-07-19 | Rating | 2214.59 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1986.00 |
2 | White | Loss |
|
2312.56 |
3 | White | Win |
|
2398.17 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2215.17 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2398.53 |
2 | White | Win |
|
2171.81 |
3 | White | Win |
|
1859.45 |
4 | White | Draw |
|
2313.76 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2214.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2308.61 |
2 | White | Loss |
|
2302.80 |
3 | White | Win |
|
2172.17 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2214.74 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1851.20 |
2 | Black | Loss |
|
2172.38 |
3 | Black | Win |
|
1892.91 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2220.81 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2321.47 |
2 | Black | Win |
|
1986.17 |
3 | White | Loss |
|
2300.64 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2223.65 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1919.40 |
2 | Black | Win |
|
2322.42 |
3 | Black | Win |
|
1837.91 |
4 | Black | Win |
|
1987.40 |
44 Tokai Championship final match | ||||
Date | 2019-02-16 | Rating | 2223.71 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2332.13 |
2 | Black | Loss |
|
2332.13 |
3 | White | Loss |
|
2332.13 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2226.26 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2339.14 |
2 | Black | Win |
|
1929.05 |
3 | Black | Win |
|
2293.57 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2224.49 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1843.52 |
2 | Black | Win |
|
1572.80 |
3 | Black | Loss |
|
1998.31 |
5 | White | Win |
|
2341.67 |
ex1 | White | Loss |
|
2341.67 |
ex2 | White | Win |
|
1998.31 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2216.54 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2410.53 |
2 | Black | Loss |
|
2296.95 |
3 | White | Loss |
|
2349.14 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2217.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2412.40 |
2 | Black | Win |
|
2060.79 |
3 | White | Win |
|
1978.15 |
4 | White | Draw |
|
2347.87 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2214.51 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2323.79 |
2 | Black | Loss |
|
2132.26 |
3 | Black | Win |
|
1996.47 |
4 | White | Win |
|
1829.66 |
55 Meijinsen Tournament | ||||
Date | 2017-09-18 | Rating | 2214.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2434.07 |
2 | White | Draw |
|
2262.87 |
3 | White | Loss |
|
2519.02 |
4 | White | Loss |
|
2746.39 |
5 | White | Loss |
|
2457.75 |
6 | White | Loss |
|
2378.61 |
7 | Black | Loss |
|
2339.19 |
8 | White | Loss |
|
2709.40 |
9 | White | Loss |
|
2632.84 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2221.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2083.24 |
2 | Black | Win |
|
2279.83 |
3 | Black | Win |
|
1985.53 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2222.30 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1945.94 |
2 | White | Draw |
|
2083.53 |
3 | Black | Loss |
|
2404.67 |
4 | White | Win |
|
2117.48 |
5 | White | Draw |
|
2281.19 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2222.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2321.47 |
2 | Black | Win |
|
2103.45 |
3 | White | Loss |
|
2406.37 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2222.53 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1842.94 |
2 | Black | Win |
|
1830.15 |
3 | White | Loss |
|
2323.02 |
4 | Black | Win |
|
1965.64 |
5 | White | Win |
|
2102.36 |
54 Meijinsen Tournament | ||||
Date | 2016-09-19 | Rating | 2222.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2633.38 |
2 | Black | Loss |
|
2473.17 |
3 | Black | Loss |
|
2285.72 |
4 | Black | Loss |
|
2694.89 |
5 | Black | Loss |
|
2278.71 |
6 | White | Loss |
|
2553.69 |
7 | White | Draw |
|
2534.40 |
8 | Black | Loss |
|
2376.81 |
9 | White | Loss |
|
2668.31 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2229.65 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2317.53 |
2 | White | Win |
|
2095.96 |
3 | Black | Win |
|
1824.87 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2230.19 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1950.24 |
2 | Black | Draw |
|
2276.16 |
3 | Black | Win |
|
2095.26 |
4 | Black | Win |
|
1825.68 |
5 | White | Draw |
|
2320.01 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2223.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2371.09 |
2 | Black | Draw |
|
2283.98 |
3 | White | Loss |
|
2327.98 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2223.69 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2364.88 |
2 | Black | Win |
|
1836.05 |
4 | White | Draw |
|
2286.50 |
5 | Black | Win |
|
2082.95 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2221.42 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2333.71 |
2 | Black | Loss |
|
2337.25 |
3 | White | Loss |
|
2284.54 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2222.42 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2323.87 |
2 | Black | Win |
|
2143.66 |
3 | White | Loss |
|
2343.69 |
4 | Black | Win |
|
1872.91 |
40 Tokai Championship final match | ||||
Date | 2015-02-15 | Rating | 2222.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2354.17 |
2 | Black | Loss |
|
2354.17 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2225.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2073.28 |
2 | Black | Win |
|
2358.63 |
3 | White | Draw |
|
2144.46 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2223.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1971.32 |
2 | White | Loss |
|
2538.53 |
3 | Black | Win |
|
1901.49 |
4 | White | Loss |
|
2371.09 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2222.89 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2246.36 |
2 | White | Draw |
|
2246.36 |
3 | White | Draw |
|
2246.36 |
4 | White | Draw |
|
2246.36 |
5 | Black | Win |
|
2246.36 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2221.79 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2744.74 |
2 | Black | Loss |
|
2089.08 |
3 | White | Win |
|
1928.55 |
4 | White | Draw |
|
2014.51 |
5 | White | Loss |
|
2169.53 |
6 | White | Win |
|
2136.55 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2222.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2092.25 |
2 | White | Loss |
|
2246.74 |
3 | Black | Win |
|
2353.65 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2222.39 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1888.36 |
2 | White | Win |
|
2096.01 |
3 | Black | Win |
|
2244.26 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2206.32 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2112.27 |
2 | Black | Win |
|
2496.61 |
3 | Black | Loss |
|
2239.13 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2203.32 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1877.85 |
2 | White | Loss |
|
2235.83 |
3 | Black | Win |
|
1995.68 |
4 | White | Loss |
|
2115.37 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2194.93 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2300.68 |
2 | Black | Draw |
|
1999.89 |
3 | White | Loss |
|
2217.06 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2194.60 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2211.58 |
2 | Black | Win |
|
1870.89 |
3 | Black | Win |
|
2000.91 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2194.34 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.15 |
2 | White | Loss |
|
2333.76 |
3 | Black | Draw |
|
2237.23 |
4 | White | Win |
|
2099.69 |
5 | White | Win |
|
2023.60 |
6 | White | Loss |
|
2458.30 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2191.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2095.01 |
2 | Black | Loss |
|
2436.30 |
3 | Black | Draw |
|
2107.68 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2190.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2095.86 |
3 | Black | Win |
|
1882.46 |
4 | White | Win |
|
2186.94 |
37 Tokai Championship final match | ||||
Date | 2012-02-19 | Rating | 2188.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2310.18 |
2 | Black | Loss |
|
2310.18 |
3 | White | Loss |
|
2310.18 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2185.03 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2089.60 |
2 | White | Loss |
|
2321.06 |
3 | White | Win |
|
2185.05 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2183.66 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1893.28 |
3 | Black | Win |
|
2098.07 |
4 | White | Win |
|
2089.25 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2178.75 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2210.31 |
2 | White | Loss |
|
2091.67 |
3 | Black | Win |
|
2319.91 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2177.62 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2080.49 |
2 | White | Win |
|
1907.21 |
3 | White | Loss |
|
2319.68 |
4 | White | Loss |
|
1887.93 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2178.50 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2082.19 |
2 | White | Loss |
|
2246.17 |
3 | White | Win |
|
1887.23 |
4 | White | Win |
|
1875.49 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2189.29 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2093.18 |
2 | White | Loss |
|
2253.68 |
3 | White | Win |
|
1742.90 |
4 | Black | Draw |
|
2319.09 |
35 Tokai Championship final match | ||||
Date | 2010-02-21 | Rating | 2191.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2313.06 |
2 | White | Loss |
|
2313.06 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2200.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2103.76 |
2 | White | Draw |
|
2294.78 |
3 | Black | Win |
|
2098.39 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2201.74 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2104.89 |
2 | Black | Win |
|
1869.89 |
3 | White | Win |
|
1902.40 |
4 | White | Win |
|
2254.37 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2202.41 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1985.11 |
2 | White | Win |
|
2025.72 |
3 | White | Win |
|
2010.12 |
4 | White | Win |
|
2329.00 |
5 | Black | Draw |
|
2405.72 |
6 | White | Win |
|
2104.11 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2194.01 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2113.52 |
2 | White | Loss |
|
2295.17 |
3 | White | Loss |
|
2105.62 |
4 | White | Win |
|
1892.41 |
The 39th Meijin-sen Tournament | ||||
Date | 2001-09-24 | Rating | 2111.18 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2243.49 |
2 | White | Loss |
|
2245.86 |
3 | White | Loss |
|
2500.96 |
4 | Black | Loss |
|
2305.03 |
5 | White | Loss |
|
2175.76 |
6 | Black | Loss |
|
2456.16 |
7 | Black | Win |
|
2356.95 |
8 | Black | Loss |
|
2298.07 |
9 | Black | Loss |
|
2459.61 |
38th Meijinsen Tournament | ||||
Date | 2000-10-01 | Rating | 2115.71 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2499.83 |
2 | Black | Loss |
|
2224.54 |
3 | Black | Loss |
|
2068.43 |
4 | Black | Loss |
|
2122.51 |
5 | White | Draw |
|
2276.02 |
6 | Black | Loss |
|
2483.80 |
7 | Black | Win |
|
2276.44 |
8 | Black | Draw |
|
2371.21 |
9 | Black | Win |
|
2301.73 |
34th Meijin-sen Tournament | ||||
Date | 1996-09-23 | Rating | 2093.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2120.73 |
2 | Black | Loss |
|
2220.92 |
3 | Black | Loss |
|
2453.58 |
4 | Black | Draw |
|
2145.67 |
5 | White | Loss |
|
2408.71 |
6 | Black | Loss |
|
2506.37 |
7 | Black | Loss |
|
2381.77 |
8 | Black | Loss |
|
2244.23 |
9 | Black | Win |
|
2332.80 |