Sheng Hong'an
Place: Beijing, China
Rating: 2052.09, Rank: 427
First game: 2006-09-30, Last game: 2017-07-19
Top rating: 2052.09 (2017-07-19)
Games: 11, Wins: 4, Draws: 1, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 6
Chinese National Open Tournament 2017, Men Group | ||||
---|---|---|---|---|
Date | 2017-07-19 | Rating | 2052.09 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2529.84 |
3 | White | Loss |
|
2289.52 |
4 | White | Loss |
|
2252.86 |
5 | White | Win |
|
2098.06 |
6 | Black | Loss |
|
2075.87 |
7 | White | Win |
|
2103.89 |
The 1st China National Championship | ||||
Date | 2007-10-06 | Rating | 2006.75 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2191.84 |
The 5th China National Championship | ||||
Date | 2006-10-06 | Rating | 2009.06 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2420.12 |
4 | Black | Draw |
|
1919.18 |
7 | White | Win |
|
1815.32 |
Capital Cup Beijing Invitational Championship | ||||
Date | 2006-09-30 | Rating | 2009.09 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1905.40 |