Liang Dawei
Place: Beijing, China
Rating: 2252.58, Rank: -
First game: 2006-09-30, Last game: 2011-10-06
Top rating: 2326.10 (2008-06-09)
Games: 44, Wins: 23, Draws: 4, Losses: 17
Gy1: 0, Gy2: 0, Gy5: 0
Chinese National Championship 2011, Men Group Final | ||||
---|---|---|---|---|
Date | 2011-10-06 | Rating | 2252.58 | |
Round | Color | Result | Opponent | |
R | Black | Loss |
|
2307.07 |
Chinese National Championship 2011, Men Group A | ||||
Date | 2011-10-04 | Rating | 2252.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2620.47 |
2 | Black | Win |
|
1757.44 |
3 | White | Loss |
|
2475.98 |
4 | Black | Win |
|
1677.73 |
5 | Black | Loss |
|
2432.54 |
6 | White | Loss |
|
1959.33 |
7 | White | Win |
|
1985.20 |
8 | Black | Win |
|
1951.87 |
9 | White | Win |
|
2160.67 |
The 4th China National Championship | ||||
Date | 2010-10-06 | Rating | 2281.35 | |
Round | Color | Result | Opponent | |
A2 | Black | Draw |
|
2544.20 |
A5 | White | Loss |
|
2361.66 |
The 4th China National Team Championship | ||||
Date | 2010-05-03 | Rating | 2294.46 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
1900.24 |
4 | Black | Win |
|
1926.44 |
6 | White | Draw |
|
2239.69 |
RIFCHINA Qualification Tournament for TWC8 | ||||
Date | 2010-03-07 | Rating | 2298.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2647.07 |
2 | Black | Draw |
|
2405.40 |
3 | Black | Win |
|
2500.35 |
4 | Black | Loss |
|
2629.92 |
5 | Black | Loss |
|
2394.88 |
7 | Black | Loss |
|
2307.71 |
8 | White | Win |
|
2222.84 |
First National Mind Sports Games competition | ||||
Date | 2009-11-23 | Rating | 2297.24 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1968.79 |
2 | Black | Loss |
|
2124.86 |
The 3rd Chinese National Championship | ||||
Date | 2009-10-06 | Rating | 2298.69 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2577.71 |
B1 | White | Win |
|
1998.91 |
B2 | White | Loss |
|
2390.42 |
B3 | Black | Win |
|
1971.33 |
B4 | White | Loss |
|
2514.80 |
B5 | Black | Win |
|
2411.71 |
B6 | White | Loss |
|
2401.83 |
The 3rd China National Team Championship | ||||
Date | 2009-05-30 | Rating | 2304.28 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
2382.76 |
The 2nd China National Championship | ||||
Date | 2008-12-14 | Rating | 2316.33 | |
Round | Color | Result | Opponent | |
A3 | White | Win |
|
2352.82 |
A5 | White | Win |
|
1923.26 |
A7 | White | Draw |
|
2287.08 |
QF | White | Loss |
|
2437.63 |
Noah´s Human Resources National Renju Team Cup 2008 | ||||
Date | 2008-06-09 | Rating | 2326.10 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1973.55 |
2 | White | Win |
|
1951.86 |
3 | Black | Win |
|
2472.88 |
4 | White | Win |
|
2065.79 |
The 1st China National Championship | ||||
Date | 2007-10-06 | Rating | 2318.73 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2344.56 |
2 | White | Win |
|
1874.91 |
3 | Black | Loss |
|
2227.71 |
Capital Cup Beijing Invitational Championship | ||||
Date | 2006-09-30 | Rating | 2308.17 | |
Round | Color | Result | Opponent | |
5 | White | Win |
|
2268.12 |