Lee Kyoung-Won
Place: Incheon, South Korea
Rating: 2167.05, Rank: -
First game: 2004-07-31, Last game: 2005-12-17
Top rating: 2178.04 (2004-08-29)
Games: 12, Wins: 7, Draws: 0, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
The 4th Best of Best Match | ||||
---|---|---|---|---|
Date | 2005-12-17 | Rating | 2167.05 | |
Round | Color | Result | Opponent | |
a1 | Black | Loss |
|
2267.45 |
a5 | Black | Win |
|
1982.38 |
a6 | Black | Win |
|
2065.37 |
The 3rd Best of Best Match | ||||
Date | 2005-07-02 | Rating | 2163.87 | |
Round | Color | Result | Opponent | |
a2 | White | Loss |
|
1888.08 |
a5 | White | Win |
|
1947.08 |
a10 | Black | Loss |
|
2179.50 |
The 12th Ranking Tournament | ||||
Date | 2004-11-30 | Rating | 2177.07 | |
Round | Color | Result | Opponent | |
a5 | White | Win |
|
2314.62 |
The 6th MSO Tournament | ||||
Date | 2004-08-29 | Rating | 2178.04 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
1936.20 |
4 | Black | Loss |
|
2314.74 |
5 | White | Win |
|
2157.51 |
The 1st Best of Best Match | ||||
Date | 2004-07-31 | Rating | 2177.58 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2380.57 |
4 | Black | Loss |
|
2313.20 |