Hayashi Shoichi
Place: Amagasaki, Japan
Rating: 2076.64, Rank: 395
First game: 2018-05-20, Last game: 2020-10-18
Top rating: 2080.01 (2020-06-21)
Games: 33, Wins: 14, Draws: 0, Losses: 19
Gy1: 12, Gy2: 21, Gy5: 33
16 Kansai Championship 1st round | ||||
---|---|---|---|---|
Date | 2020-10-18 | Rating | 2076.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1952.18 |
2 | Black | Win |
|
2086.87 |
3 | Black | Loss |
|
2295.90 |
4 | Black | Loss |
|
2604.87 |
5 | Black | Win |
|
1536.95 |
58 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2020-06-21 | Rating | 2080.01 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2391.60 |
2 | White | Win |
|
2064.06 |
3 | White | Loss |
|
2049.94 |
5 | Black | Win |
|
2196.61 |
15 Kansai Championship 2nd round | ||||
Date | 2020-02-16 | Rating | 2079.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2270.86 |
2 | Black | Loss |
|
2312.02 |
3 | Black | Win |
|
2060.88 |
15 Kansai Championship 1st round | ||||
Date | 2019-10-20 | Rating | 2078.55 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2231.42 |
2 | Black | Loss |
|
2073.19 |
3 | White | Loss |
|
2195.78 |
57 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2019-05-19 | Rating | 2079.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2513.28 |
2 | Black | Win |
|
2019.35 |
3 | White | Loss |
|
2419.21 |
4 | White | Win |
|
2202.25 |
14 Kansai Championship 2nd round | ||||
Date | 2019-02-07 | Rating | 2072.86 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2507.60 |
3 | Black | Win |
|
1808.48 |
50 Kyoto Classified Tournament | ||||
Date | 2018-11-11 | Rating | 2066.72 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1935.45 |
2 | White | Loss |
|
2426.06 |
3 | White | Loss |
|
2099.85 |
4 | Black | Win |
|
1979.05 |
5 | White | Loss |
|
2384.95 |
14 Kansai Championship 1st round | ||||
Date | 2018-10-21 | Rating | 2065.27 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1552.13 |
2 | White | Loss |
|
2501.05 |
3 | Black | Win |
|
1946.15 |
4 | White | Loss |
|
2208.04 |
56 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2018-05-20 | Rating | 2054.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2092.90 |
3 | Black | Loss |
|
2106.67 |
4 | Black | Win |
|
1948.84 |