Inazumi Masanori
Place: Fukuoka, Japan
Rating: 1668.66, Rank: 767
First game: 2017-11-12, Last game: 2019-11-17
Top rating: 1686.91 (2017-11-12)
Games: 22, Wins: 5, Draws: 0, Losses: 17
Gy1: 0, Gy2: 8, Gy5: 22
Kyushu Championship | ||||
---|---|---|---|---|
Date | 2019-11-17 | Rating | 1668.66 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1483.91 |
2 | Black | Loss |
|
2307.14 |
3 | White | Loss |
|
2352.59 |
57 Meijinsen Qualification Kyushu area 1st round | ||||
Date | 2019-04-21 | Rating | 1665.34 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1813.21 |
2 | Black | Loss |
|
2351.12 |
3 | White | Loss |
|
2312.85 |
Kyushu Sinjinousen Tournament | ||||
Date | 2019-03-10 | Rating | 1665.74 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1477.48 |
3 | White | Loss |
|
2020.69 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 1665.66 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2344.06 |
2 | Black | Loss |
|
1821.75 |
3 | Black | Loss |
|
2319.88 |
5 | Black | Loss |
|
1477.08 |
6 | Black | Loss |
|
2019.39 |
56 Meijinsen Qualification Kyushu area | ||||
Date | 2018-06-17 | Rating | 1679.22 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1829.53 |
2 | White | Loss |
|
2340.74 |
3 | White | Loss |
|
2318.40 |
Kyushu Shinjinousen Tournament | ||||
Date | 2018-03-11 | Rating | 1683.06 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2014.28 |
3 | Black | Win |
|
1465.51 |
Kyushu Championship | ||||
Date | 2017-11-12 | Rating | 1686.91 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2343.48 |
3 | Black | Loss |
|
1853.56 |
4 | Black | Win |
|
1462.37 |
5 | White | Loss |
|
2306.71 |