Kishi Yoshinori
Place: Nagoya, Japan
Rating: 1900.66, Rank: 584
First game: 2017-01-09, Last game: 2020-11-08
Top rating: 1955.52 (2017-01-09)
Games: 37, Wins: 16, Draws: 0, Losses: 21
Gy1: 6, Gy2: 14, Gy5: 37
46 Tokai Championship 1st round Nagoya area | ||||
---|---|---|---|---|
Date | 2020-11-08 | Rating | 1900.66 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1768.81 |
3 | Black | Loss |
|
2313.17 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-07-05 | Rating | 1898.47 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2064.14 |
3 | Black | Loss |
|
1881.89 |
4 | White | Loss |
|
2310.39 |
5 | White | Loss |
|
1986.56 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1911.85 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2467.81 |
3 | White | Win |
|
1729.63 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1915.64 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1886.75 |
3 | Black | Loss |
|
2302.98 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1920.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1898.66 |
2 | Black | Win |
|
1953.94 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1921.65 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2300.08 |
2 | Black | Loss |
|
2072.48 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1928.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1571.79 |
2 | White | Win |
|
2029.87 |
3 | White | Loss |
|
2075.45 |
4 | Black | Win |
|
1820.05 |
5 | Black | Win |
|
1709.40 |
ex | Black | Loss |
|
2075.45 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1929.19 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.83 |
2 | White | Loss |
|
2226.48 |
3 | Black | Loss |
|
2339.33 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1930.38 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2294.74 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1935.66 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1576.97 |
2 | Black | Win |
|
1576.97 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1946.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2222.62 |
2 | White | Win |
|
1825.40 |
3 | White | Loss |
|
2117.74 |
4 | Black | Loss |
|
1953.80 |
5 | Black | Loss |
|
1985.19 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1953.98 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1955.46 |
2 | Black | Win |
|
1955.46 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1955.52 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1740.96 |
2 | White | Loss |
|
1932.48 |
3 | Black | Win |
|
2146.78 |
4 | Black | Win |
|
1557.38 |