Kishi Yoshinori
Place: Nagoya, Japan
Rating: 1888.45, Rank: 602
First game: 2017-01-09, Last game: 2021-01-10
Top rating: 1951.01 (2017-01-09)
Games: 40, Wins: 17, Draws: 0, Losses: 23
Gy1: 9, Gy2: 17, Gy5: 40
45 Seiunsen Tournament Nagoya area | ||||
---|---|---|---|---|
Date | 2021-01-10 | Rating | 1888.45 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1983.76 |
2 | Black | Win |
|
1983.76 |
3 | Black | Loss |
|
1983.76 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 1888.92 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1762.70 |
3 | Black | Loss |
|
2274.67 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-07-05 | Rating | 1887.71 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2057.93 |
3 | Black | Loss |
|
1875.20 |
4 | White | Loss |
|
2277.92 |
5 | White | Loss |
|
1982.89 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1902.31 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2466.13 |
3 | White | Win |
|
1726.42 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1906.50 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1880.26 |
3 | Black | Loss |
|
2279.85 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1912.24 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1892.38 |
2 | Black | Win |
|
1950.43 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1913.68 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2281.90 |
2 | Black | Loss |
|
2067.12 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1921.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1569.05 |
2 | White | Win |
|
2026.81 |
3 | White | Loss |
|
2070.42 |
4 | Black | Win |
|
1817.21 |
5 | Black | Win |
|
1706.63 |
ex | Black | Loss |
|
2070.42 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1922.07 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2278.90 |
2 | White | Loss |
|
2224.03 |
3 | Black | Loss |
|
2339.82 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1923.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2280.47 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1929.25 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1577.19 |
2 | Black | Win |
|
1577.19 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1941.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2221.20 |
2 | White | Win |
|
1825.41 |
3 | White | Loss |
|
2115.98 |
4 | Black | Loss |
|
1950.19 |
5 | Black | Loss |
|
1983.93 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1949.35 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1952.15 |
2 | Black | Win |
|
1952.15 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1951.01 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1741.16 |
2 | White | Loss |
|
1929.76 |
3 | Black | Win |
|
2146.30 |
4 | Black | Win |
|
1562.78 |