Klementjev Oleg
Place: Nizhny Novgorod, Russia
Rating: 1739.01, Rank: -
First game: 1984-11-23, Last game: 1990-09-30
Top rating: 1754.56 (1984-11-23)
Games: 12, Wins: 2, Draws: 0, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
IV Gorky Cup | ||||
---|---|---|---|---|
Date | 1990-09-30 | Rating | 1739.01 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2238.92 | |
White | Loss |
|
2238.92 | |
III Gorky Cup | ||||
Date | 1989-07-15 | Rating | 1742.50 | |
Round | Color | Result | Opponent | |
White | Win |
|
1509.64 | |
II Gorky Cup | ||||
Date | 1988-03-30 | Rating | 1738.97 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1978.22 | |
White | Loss |
|
1978.22 | |
3 Nizhny Novgorod championship | ||||
Date | 1987-05-25 | Rating | 1745.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2064.12 |
8 | White | Win |
|
2105.00 |
North regional tournament-1986 | ||||
Date | 1986-09-27 | Rating | 1737.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2136.74 |
6 | Black | Loss |
|
2067.21 |
8 | Black | Loss |
|
1878.92 |
11 | White | Loss |
|
1928.78 |
"Voronezh-400" | ||||
Date | 1984-11-23 | Rating | 1754.56 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2222.38 |