Kutulutsky Georgy
Place: Stavropol, Russia
Rating: 2077.95, Rank: -
First game: 1986-11-30, Last game: 1992-12-04
Top rating: 2143.36 (1987-06-28)
Games: 17, Wins: 8, Draws: 1, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
The First Open Russian Championship, First League | ||||
---|---|---|---|---|
Date | 1992-12-04 | Rating | 2077.95 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2264.19 |
3 | Black | Loss |
|
2208.95 |
4 | Black | Loss |
|
1957.98 |
5 | White | Win |
|
2039.42 |
6 | Black | Loss |
|
2166.02 |
8 | White | Win |
|
2073.56 |
9 | Black | Draw |
|
2254.45 |
1 Open Ukrainian Championship | ||||
Date | 1992-06-30 | Rating | 2071.47 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2255.48 | |
III USSR Championship, First League | ||||
Date | 1990-11-24 | Rating | 2058.55 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1977.38 | |
1 | White | Loss |
|
2156.38 |
4 | White | Loss |
|
2237.50 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2126.24 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2019.40 |
13 | White | Loss |
|
2329.30 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 2143.36 | |
Round | Color | Result | Opponent | |
6 | Black | Win |
|
1955.57 |
9 | Black | Win |
|
2091.14 |
10 | White | Win |
|
1961.56 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2141.64 | |
Round | Color | Result | Opponent | |
12 | Black | Win |
|
2135.94 |