Sobolev Mikhail
Place: Samara, Russia
Rating: 2127.90, Rank: -
First game: 1985-08-24, Last game: 1989-05-20
Top rating: 2147.84 (1988-04-01)
Games: 39, Wins: 17, Draws: 7, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 0
USSR Cup of Federations | ||||
---|---|---|---|---|
Date | 1989-05-20 | Rating | 2127.90 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2067.13 |
3 | Black | Win |
|
1914.90 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2127.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2152.76 |
2 | Black | Win |
|
1977.96 |
3 | Black | Win |
|
2305.67 |
4 | Black | Loss |
|
2190.04 |
5 | White | Loss |
|
2190.38 |
6 | Black | Draw |
|
1992.77 |
7 | White | Loss |
|
2051.58 |
8 | Black | Win |
|
1952.75 |
9 | White | Win |
|
2096.06 |
Ural Zori | ||||
Date | 1988-05-10 | Rating | 2146.97 | |
Round | Color | Result | Opponent | |
White | Win |
|
1987.37 | |
Black | Win |
|
2256.28 | |
Black | Loss |
|
2253.11 | |
White | Draw |
|
2002.36 | |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2147.84 | |
Round | Color | Result | Opponent | |
7 | Black | Draw |
|
2078.71 |
10 | Black | Win |
|
2130.31 |
12 | Black | Win |
|
2264.05 |
13 | Black | Draw |
|
2241.71 |
15 | White | Loss |
|
2251.28 |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2139.27 | |
Round | Color | Result | Opponent | |
3 | White | Draw |
|
2081.75 |
5 | White | Loss |
|
2120.87 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 2139.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2174.18 |
3 | Black | Win |
|
2022.36 |
8 | White | Win |
|
2177.03 |
9 | White | Win |
|
2177.33 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 2136.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2043.40 |
3 | White | Draw |
|
2247.27 |
7 | White | Win |
|
1877.39 |
8 | White | Loss |
|
2173.55 |
11 | Black | Win |
|
2229.66 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2124.56 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2070.18 |
2 | Black | Loss |
|
2136.10 |
14 | Black | Win |
|
2197.87 |
Volga regional tournament - 1986 | ||||
Date | 1986-08-25 | Rating | 2114.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2109.82 |
2 | White | Loss |
|
2020.86 |
5 | Black | Loss |
|
2193.45 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 2106.64 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2127.94 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 2092.55 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2213.63 |