Sato Takuya
Place: Ooita, Japan
Rating: 2020.69, Rank: 468
First game: 2016-03-13, Last game: 2019-03-10
Top rating: 2020.69 (2019-03-10)
Games: 11, Wins: 7, Draws: 0, Losses: 4
Gy1: 0, Gy2: 2, Gy5: 11
Kyushu Sinjinousen Tournament | ||||
---|---|---|---|---|
Date | 2019-03-10 | Rating | 2020.69 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1477.48 |
3 | Black | Win |
|
1665.74 |
Kyushu Championship | ||||
Date | 2018-11-18 | Rating | 2019.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2319.88 |
2 | Black | Loss |
|
2344.06 |
3 | White | Win |
|
1821.75 |
4 | White | Win |
|
1477.08 |
6 | White | Win |
|
1665.66 |
Kyushu Shinjinousen Tournament | ||||
Date | 2018-03-11 | Rating | 2014.28 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1683.06 |
2 | White | Win |
|
1465.51 |
Kyushu Shinjinousen Tournament | ||||
Date | 2016-03-13 | Rating | 1990.34 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2383.41 |
2 | Black | Loss |
|
2383.41 |