Mattal Jelena
Place: Tallinn, Estonia
Rating: 1981.98, Rank: -
First game: 1986-08-20, Last game: 1990-06-29
Top rating: 2017.50 (1987-12-28)
Games: 4, Wins: 2, Draws: 0, Losses: 2
Gy1: 0, Gy2: 0, Gy5: 0
1 Soviet Union Open Team Championship | ||||
---|---|---|---|---|
Date | 1990-06-29 | Rating | 1981.98 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
1965.81 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 2017.50 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2078.21 |
1st Estonian Renju Tournament | ||||
Date | 1987-12-20 | Rating | 2017.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2081.64 |
Baltic Regional Tournament | ||||
Date | 1986-08-20 | Rating | 1993.80 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2070.90 |