Ge Chongyu
Place: Shanghai, China
Rating: 2030.50, Rank: -
First game: 2006-03-20, Last game: 2014-10-07
Top rating: 2346.00 (2006-03-20)
Games: 45, Wins: 18, Draws: 7, Losses: 20
Gy1: 0, Gy2: 0, Gy5: 0
Chinese National Championship 2014, Men Group Final | ||||
---|---|---|---|---|
Date | 2014-10-07 | Rating | 2030.50 | |
Round | Color | Result | Opponent | |
R | White | Win |
|
1651.30 |
Chinese National Championship 2014, Men Group B | ||||
Date | 2014-10-06 | Rating | 2030.49 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2248.53 |
2 | White | Loss |
|
2000.19 |
3 | White | Win |
|
2082.05 |
4 | Black | Loss |
|
2160.89 |
5 | White | Loss |
|
2073.57 |
7 | Black | Loss |
|
1998.34 |
3rd Challenger of Shanghai Renju King Tournament | ||||
Date | 2009-10-24 | Rating | 2217.90 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2412.92 | |
Black | Loss |
|
2146.30 | |
White | Loss |
|
2356.01 | |
Noah´s Human Resources National Renju Team Cup 2008 | ||||
Date | 2008-06-09 | Rating | 2275.84 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1969.82 |
2 | White | Loss |
|
2463.16 |
The 9th Shanghai Friendship Cup invitational tournament | ||||
Date | 2008-03-23 | Rating | 2285.47 | |
Round | Color | Result | Opponent | |
White | Win |
|
2062.23 | |
White | Loss |
|
2604.28 | |
2007 Beijing-Shanghai Renju Arena Match | ||||
Date | 2007-11-25 | Rating | 2299.45 | |
Round | Color | Result | Opponent | |
8 | Black | Draw |
|
2579.25 |
The 1st Shanghai Renju King Tournament | ||||
Date | 2007-11-17 | Rating | 2300.20 | |
Round | Color | Result | Opponent | |
3 | Black | Win |
|
2441.01 |
5 | White | Loss |
|
2191.84 |
The 5th Shanghai Renju Meijin Invitation Tournament | ||||
Date | 2007-05-03 | Rating | 2317.96 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2554.61 |
2 | White | Loss |
|
2498.58 |
3 | Black | Loss |
|
2526.50 |
SF1 | Black | Loss |
|
2430.22 |
SF2 | Black | Win |
|
2188.80 |
SF3 | White | Loss |
|
2362.61 |
SF4 | Black | Loss |
|
2316.98 |
5th Shanghai Unit Cup Renju Tournament | ||||
Date | 2007-02-23 | Rating | 2330.07 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2211.56 |
2 | White | Win |
|
2349.70 |
3 | White | Win |
|
2050.38 |
4 | White | Win |
|
2286.12 |
6 | White | Win |
|
2380.38 |
7 | Black | Win |
|
2150.09 |
The 5th China National Championship | ||||
Date | 2006-10-06 | Rating | 2341.12 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2250.42 |
9 | White | Draw |
|
2463.78 |
The 4th Zhejiang invitational tournament | ||||
Date | 2006-08-21 | Rating | 2344.61 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2293.31 |
2 | Black | Win |
|
2513.02 |
3 | White | Draw |
|
2316.24 |
8 | Black | Loss |
|
2540.76 |
9 | White | Loss |
|
2427.48 |
10 | Black | Win |
|
2285.19 |
The 4th Shanghai Renju Meijin Invitation Tournament | ||||
Date | 2006-03-20 | Rating | 2346.00 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2284.55 |
2 | White | Draw |
|
2382.07 |
3 | Black | Draw |
|
2336.39 |
4 | Black | Loss |
|
2491.50 |
5 | Black | Win |
|
2377.57 |
6 | Black | Win |
|
2400.82 |
7 | White | Loss |
|
2499.48 |