Kato Hoko
Place: Hamamatsu, Japan
Rating: 1445.58, Rank: 873
First game: 2016-01-17, Last game: 2021-01-17
Top rating: 1484.09 (2016-01-17)
Games: 29, Wins: 4, Draws: 0, Losses: 25
Gy1: 6, Gy2: 11, Gy5: 26
45 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2021-01-17 | Rating | 1445.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1892.63 |
2 | White | Loss |
|
1861.80 |
3 | Black | Loss |
|
1684.50 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1451.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1896.95 |
2 | Black | Loss |
|
1626.33 |
4 | Black | Loss |
|
1857.13 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1473.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1635.67 |
2 | White | Loss |
|
1719.00 |
3 | Black | Win |
|
1835.72 |
4 | Black | Loss |
|
1908.44 |
5 | White | Loss |
|
1896.64 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1478.30 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1845.11 |
2 | White | Loss |
|
1731.83 |
3 | Black | Win |
|
1731.83 |
4 | Black | Loss |
|
1772.49 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1482.89 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1845.90 |
3 | Black | Loss |
|
1977.36 |
4 | Black | Win |
|
1567.08 |
5 | White | Loss |
|
1833.38 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1478.21 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1831.12 |
3 | White | Loss |
|
1957.07 |
4 | Black | Loss |
|
1742.95 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1481.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1917.12 |
2 | White | Loss |
|
1866.11 |
3 | White | Loss |
|
1459.85 |
4 | Black | Win |
|
1570.24 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1484.09 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2375.43 |
3 | White | Loss |
|
1722.54 |
4 | White | Loss |
|
1582.86 |