Kato Daisuke
Place: Hamamatsu, Japan
Rating: 1865.00, Rank: 617
First game: 2013-06-18, Last game: 2020-11-15
Top rating: 1865.00 (2020-11-15)
Games: 120, Wins: 45, Draws: 0, Losses: 75
Gy1: 16, Gy2: 42, Gy5: 99
46 Tokai Championship 1st round Hamamatsu area | ||||
---|---|---|---|---|
Date | 2020-11-15 | Rating | 1865.00 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2206.27 |
2 | Black | Win |
|
1673.39 |
4 | White | Loss |
|
2180.21 |
5 | White | Win |
|
1885.04 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1859.64 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2032.64 |
3 | Black | Loss |
|
2215.32 |
4 | Black | Loss |
|
2171.99 |
5 | Black | Win |
|
1891.37 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1859.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1632.06 |
2 | White | Loss |
|
1653.98 |
3 | Black | Win |
|
1641.93 |
4 | Black | Win |
|
1910.07 |
5 | White | Loss |
|
1891.77 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1855.68 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1896.89 |
2 | Black | Win |
|
1902.45 |
3 | White | Win |
|
1831.80 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1851.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2214.93 |
2 | Black | Win |
|
1893.05 |
3 | White | Loss |
|
2172.57 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1836.72 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1893.54 |
2 | White | Loss |
|
1621.63 |
3 | White | Loss |
|
1493.04 |
4 | Black | Loss |
|
1717.34 |
5 | Black | Win |
|
1919.22 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1838.12 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1987.64 |
3 | White | Loss |
|
2223.86 |
4 | Black | Loss |
|
1919.58 |
5 | Black | Loss |
|
2322.61 |
ex | Black | Loss |
|
1987.64 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 1844.00 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2073.44 |
2 | Black | Win |
|
2073.44 |
3 | Black | Loss |
|
2073.44 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1845.72 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1496.16 |
2 | White | Win |
|
1596.36 |
3 | White | Win |
|
1984.63 |
4 | White | Win |
|
1839.04 |
5 | Black | Loss |
|
1923.61 |
22 New Year (Mikami) Cup | ||||
Date | 2019-01-20 | Rating | 1845.49 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2099.03 |
2 | Black | Win |
|
1869.30 |
3 | White | Loss |
|
2054.51 |
4 | White | Loss |
|
2198.65 |
5 | White | Loss |
|
2315.97 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 1843.73 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2224.72 |
4 | White | Loss |
|
2341.86 |
5 | White | Win |
|
1572.94 |
58 Suiseisen Tournament 1st round | ||||
Date | 2018-09-24 | Rating | 1842.12 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2043.09 |
2 | White | Loss |
|
2182.29 |
3 | Black | Loss |
|
2096.67 |
4 | Black | Loss |
|
2317.12 |
5 | White | Win |
|
1581.57 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1842.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1572.37 |
2 | Black | Win |
|
1577.96 |
3 | Black | Win |
|
1938.23 |
4 | Black | Win |
|
1727.25 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1839.67 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2348.06 |
3 | Black | Loss |
|
2001.23 |
4 | Black | Loss |
|
2061.10 |
5 | Black | Loss |
|
2412.45 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1833.43 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1559.43 |
2 | White | Loss |
|
1976.99 |
3 | Black | Loss |
|
1949.85 |
4 | Black | Win |
|
1831.33 |
5 | Black | Win |
|
1496.45 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 1829.87 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1996.72 |
3 | Black | Loss |
|
2324.00 |
4 | Black | Loss |
|
2214.80 |
5 | White | Loss |
|
2132.50 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1826.52 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1716.46 |
2 | Black | Win |
|
1840.32 |
3 | Black | Loss |
|
1765.82 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1825.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2281.53 |
2 | Black | Loss |
|
1946.09 |
3 | Black | Loss |
|
1953.80 |
4 | White | Loss |
|
1985.19 |
5 | Black | Loss |
|
2117.74 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1831.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1489.08 |
2 | Black | Win |
|
1744.59 |
3 | White | Loss |
|
1955.99 |
4 | White | Loss |
|
1960.17 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1831.42 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1557.38 |
2 | Black | Loss |
|
2146.78 |
3 | White | Win |
|
1740.96 |
4 | White | Win |
|
1932.48 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1830.35 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2222.87 |
3 | White | Loss |
|
2102.65 |
4 | White | Win |
|
1843.12 |
5 | White | Loss |
|
2323.35 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 1825.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2096.26 |
2 | White | Loss |
|
2317.92 |
3 | White | Loss |
|
2230.00 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1824.97 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1858.63 |
2 | White | Win |
|
1565.78 |
3 | Black | Loss |
|
1916.80 |
4 | Black | Win |
|
1460.36 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 1825.88 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2276.60 |
2 | White | Loss |
|
2320.42 |
3 | Black | Loss |
|
1950.53 |
4 | White | Loss |
|
2230.54 |
5 | White | Loss |
|
2095.57 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1835.42 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2156.51 |
2 | Black | Win |
|
1722.63 |
3 | White | Win |
|
1460.20 |
4 | White | Win |
|
1899.83 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 1836.24 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2224.06 |
3 | Black | Loss |
|
2286.96 |
4 | White | Loss |
|
2083.27 |
5 | White | Loss |
|
2365.18 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1842.65 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1962.80 |
2 | White | Loss |
|
2090.17 |
3 | White | Win |
|
1875.31 |
4 | White | Loss |
|
2333.76 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1828.02 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1981.13 |
2 | White | Loss |
|
1797.16 |
3 | White | Win |
|
1609.33 |
4 | Black | Loss |
|
1802.70 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1840.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1975.06 |
2 | Black | Win |
|
1610.36 |
3 | Black | Win |
|
1691.21 |
4 | Black | Loss |
|
2062.25 |
5 | White | Win |
|
1930.54 |