Kato Daisuke
Place: Hamamatsu, Japan
Rating: 1861.90, Rank: 624
First game: 2013-06-18, Last game: 2021-01-17
Top rating: 1861.94 (2020-11-15)
Games: 124, Wins: 48, Draws: 0, Losses: 76
Gy1: 17, Gy2: 33, Gy5: 103
45 Seiunsen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2021-01-17 | Rating | 1861.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1684.40 |
2 | Black | Win |
|
1445.44 |
3 | White | Win |
|
1558.81 |
4 | White | Win |
|
1858.83 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 1861.94 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2205.45 |
2 | Black | Win |
|
1560.78 |
4 | White | Loss |
|
2178.69 |
5 | White | Win |
|
1891.93 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1857.52 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2032.94 |
3 | Black | Loss |
|
2214.69 |
4 | Black | Loss |
|
2170.66 |
5 | Black | Win |
|
1897.05 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1857.28 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1626.19 |
2 | White | Loss |
|
1677.24 |
3 | Black | Win |
|
1650.12 |
4 | Black | Win |
|
1888.07 |
5 | White | Loss |
|
1897.36 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1854.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1901.41 |
2 | Black | Win |
|
1885.82 |
3 | White | Win |
|
1865.94 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1850.08 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2213.73 |
2 | Black | Win |
|
1897.21 |
3 | White | Loss |
|
2171.09 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1835.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1896.97 |
2 | White | Loss |
|
1635.50 |
3 | White | Loss |
|
1472.95 |
4 | Black | Loss |
|
1718.87 |
5 | Black | Win |
|
1908.36 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 1836.96 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1985.60 |
3 | White | Loss |
|
2222.35 |
4 | Black | Loss |
|
1909.13 |
5 | Black | Loss |
|
2325.82 |
ex | Black | Loss |
|
1985.60 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 1842.99 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2068.65 |
2 | Black | Win |
|
2068.65 |
3 | Black | Loss |
|
2068.65 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1844.80 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1478.14 |
2 | White | Win |
|
1607.92 |
3 | White | Win |
|
1985.00 |
4 | White | Win |
|
1861.38 |
5 | Black | Loss |
|
1915.04 |
22 New Year (Mikami) Cup | ||||
Date | 2019-01-20 | Rating | 1844.58 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2091.17 |
2 | Black | Win |
|
1865.70 |
3 | White | Loss |
|
2054.21 |
4 | White | Loss |
|
2195.40 |
5 | White | Loss |
|
2310.99 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 1842.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2223.01 |
4 | White | Loss |
|
2342.35 |
5 | White | Win |
|
1573.02 |
58 Suiseisen Tournament 1st round | ||||
Date | 2018-09-24 | Rating | 1841.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2042.18 |
2 | White | Loss |
|
2179.11 |
3 | Black | Loss |
|
2089.68 |
4 | Black | Loss |
|
2318.75 |
5 | White | Win |
|
1591.48 |
42 Souryusen Tournament Hamamatsu area | ||||
Date | 2018-06-17 | Rating | 1841.79 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1581.12 |
2 | Black | Win |
|
1578.08 |
3 | Black | Win |
|
1932.01 |
4 | Black | Win |
|
1728.97 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 1839.13 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2347.19 |
3 | Black | Loss |
|
1999.46 |
4 | Black | Loss |
|
2060.37 |
5 | Black | Loss |
|
2411.55 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1833.04 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1566.87 |
2 | White | Loss |
|
1977.02 |
3 | Black | Loss |
|
1944.87 |
4 | Black | Win |
|
1845.65 |
5 | Black | Win |
|
1482.71 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 1829.48 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1995.00 |
3 | Black | Loss |
|
2322.20 |
4 | Black | Loss |
|
2212.82 |
5 | White | Loss |
|
2130.79 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1826.22 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1717.44 |
2 | Black | Win |
|
1851.33 |
3 | Black | Loss |
|
1767.69 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1825.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2275.26 |
2 | Black | Loss |
|
1941.47 |
3 | Black | Loss |
|
1949.94 |
4 | White | Loss |
|
1983.50 |
5 | Black | Loss |
|
2115.97 |
41 Seiunsen Tournament Hamamatsu area | ||||
Date | 2017-01-15 | Rating | 1830.76 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1478.01 |
2 | Black | Win |
|
1742.77 |
3 | White | Loss |
|
1955.79 |
4 | White | Loss |
|
1956.80 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1831.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1562.56 |
2 | Black | Loss |
|
2145.28 |
3 | White | Win |
|
1740.99 |
4 | White | Win |
|
1930.24 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1830.07 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2220.88 |
3 | White | Loss |
|
2100.85 |
4 | White | Win |
|
1851.63 |
5 | White | Loss |
|
2320.95 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 1824.80 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2094.44 |
2 | White | Loss |
|
2315.50 |
3 | White | Loss |
|
2227.99 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1824.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1865.77 |
2 | White | Win |
|
1570.02 |
3 | Black | Loss |
|
1916.55 |
4 | Black | Win |
|
1459.57 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 1825.59 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2272.70 |
2 | White | Loss |
|
2318.00 |
3 | Black | Loss |
|
1948.94 |
4 | White | Loss |
|
2228.51 |
5 | White | Loss |
|
2093.74 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 1835.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2155.07 |
2 | Black | Win |
|
1722.22 |
3 | White | Win |
|
1459.47 |
4 | White | Win |
|
1899.51 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 1835.89 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2222.00 |
3 | Black | Loss |
|
2283.83 |
4 | White | Loss |
|
2081.43 |
5 | White | Loss |
|
2363.03 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1842.30 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1961.16 |
2 | White | Loss |
|
2090.24 |
3 | White | Win |
|
1874.97 |
4 | White | Loss |
|
2331.65 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1827.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1980.51 |
2 | White | Loss |
|
1797.80 |
3 | White | Win |
|
1609.53 |
4 | Black | Loss |
|
1803.00 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1840.01 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1974.64 |
2 | Black | Win |
|
1610.57 |
3 | Black | Win |
|
1689.42 |
4 | Black | Loss |
|
2062.35 |
5 | White | Win |
|
1930.42 |