Kalyakin Dmitrii
Place: Vladimir, Russia
Rating: 2040.55, Rank: -
First game: 1986-09-27, Last game: 2012-08-23
Top rating: 2051.60 (1986-09-27)
Games: 24, Wins: 10, Draws: 2, Losses: 12
Gy1: 0, Gy2: 0, Gy5: 0
European Championship Open | ||||
---|---|---|---|---|
Date | 2012-08-23 | Rating | 2040.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2362.21 |
2 | White | Win |
|
1850.26 |
3 | Black | Win |
|
2094.66 |
4 | Black | Win |
|
1734.90 |
5 | White | Loss |
|
2433.27 |
6 | White | Loss |
|
2226.04 |
7 | White | Loss |
|
1937.24 |
8 | White | Win |
|
1934.14 |
9 | White | Loss |
|
2294.41 |
European Championship QT | ||||
Date | 2012-08-17 | Rating | 2040.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2385.84 |
2 | White | Win |
|
1848.63 |
3 | White | Loss |
|
2360.04 |
4 | White | Loss |
|
2225.91 |
5 | Black | Win |
|
1936.37 |
7 | Black | Loss |
|
2432.12 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2040.33 | |
Round | Color | Result | Opponent | |
9 | White | Loss |
|
2030.27 |
North regional tournament | ||||
Date | 1987-12-13 | Rating | 2044.53 | |
Round | Color | Result | Opponent | |
6 | White | Draw |
|
1970.90 |
Vladimir-open | ||||
Date | 1987-08-30 | Rating | 2049.36 | |
Round | Color | Result | Opponent | |
White | Win |
|
1957.81 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2049.52 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2167.89 |
The 3-d USSR youth championship | ||||
Date | 1987-03-30 | Rating | 2050.41 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2046.69 |
6 | White | Win |
|
2051.40 |
North regional tournament-1986 | ||||
Date | 1986-09-27 | Rating | 2051.60 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2060.75 |
6 | Black | Win |
|
1884.50 |
9 | White | Loss |
|
2205.65 |