Narovetsky Roman
Place: Derzhavinsk, Kazakhstan
Rating: 1789.19, Rank: -
First game: 1988-04-01, Last game: 1989-11-18
Top rating: 1801.67 (1988-04-01)
Games: 4, Wins: 0, Draws: 1, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
II USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1989-11-18 | Rating | 1789.19 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2046.25 | |
USSR Team championship | ||||
Date | 1988-11-08 | Rating | 1794.36 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2280.59 | |
Black | Loss |
|
2032.31 | |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 1801.67 | |
Round | Color | Result | Opponent | |
2 | White | Draw |
|
1924.55 |