Eremin Oleg
Place: Voronezh, Russia
Rating: 2107.33, Rank: -
First game: 1986-04-08, Last game: 2001-11-02
Top rating: 2107.33 (2001-11-02)
Games: 21, Wins: 8, Draws: 2, Losses: 11
Gy1: 0, Gy2: 0, Gy5: 0
X Russian Championship, First League | ||||
---|---|---|---|---|
Date | 2001-11-02 | Rating | 2107.33 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2313.29 |
4 | Black | Loss |
|
2289.28 |
5 | White | Loss |
|
2242.11 |
7 | White | Win |
|
2171.81 |
11 | White | Loss |
|
2306.19 |
VI Russian Championship, First League | ||||
Date | 1997-10-31 | Rating | 2048.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2379.96 |
1 Open Ukrainian Championship | ||||
Date | 1992-06-30 | Rating | 1988.99 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2255.48 | |
The 4-th USSR championship. First league. | ||||
Date | 1991-11-16 | Rating | 1985.04 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2264.03 |
2 | Black | Loss |
|
2215.42 |
3 | White | Draw |
|
1931.25 |
8 | White | Win |
|
1992.69 |
10 | Black | Loss |
|
2122.54 |
11 | White | Loss |
|
2108.97 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2019.40 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2126.24 |
9 | White | Loss |
|
2168.18 |
The 3-d USSR youth championship | ||||
Date | 1987-03-30 | Rating | 2046.69 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2050.41 |
5 | Black | Win |
|
1793.39 |
6 | White | Draw |
|
1977.39 |
Volga regional tournament - 1986 | ||||
Date | 1986-08-25 | Rating | 2053.19 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1920.31 |
9 | Black | Win |
|
1746.00 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 2052.57 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1947.11 |