Shatunov Alexander
Place: Nizhny Novgorod, Russia
Rating: 1918.83, Rank: -
First game: 1997-03-16, Last game: 2001-03-18
Top rating: 1959.48 (1998-03-30)
Games: 22, Wins: 3, Draws: 1, Losses: 18
Gy1: 0, Gy2: 0, Gy5: 0
Nizhny Novgorod Open | ||||
---|---|---|---|---|
Date | 2001-03-18 | Rating | 1918.83 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2456.70 |
5 | White | Loss |
|
2253.19 |
15 Nizhny Novgorod championship | ||||
Date | 2000-12-24 | Rating | 1919.89 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2268.32 |
Moscow Open | ||||
Date | 2000-06-12 | Rating | 1924.08 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2229.32 |
4 | White | Loss |
|
2396.82 |
9 | White | Loss |
|
2304.10 |
Nizhny Novgorod Open | ||||
Date | 2000-03-12 | Rating | 1924.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2248.29 |
6 | Black | Loss |
|
2329.25 |
14 Nizhny Novgorod champioship | ||||
Date | 1999-12-25 | Rating | 1926.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2190.11 |
9 | White | Loss |
|
2239.35 |
11 | White | Loss |
|
2327.14 |
North regional tournament | ||||
Date | 1999-08-29 | Rating | 1933.06 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2380.12 |
4 | Black | Loss |
|
2297.17 |
4 | White | Loss |
|
2297.17 |
13 Nizhny Novgorod championship | ||||
Date | 1998-12-25 | Rating | 1951.85 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2133.87 | |
Black | Loss |
|
2340.54 | |
Youth Russian Championship | ||||
Date | 1998-03-30 | Rating | 1959.48 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
2170.76 |
A7 | White | Loss |
|
2278.88 |
A9 | Black | Win |
|
2108.47 |
A10 | Black | Win |
|
1858.78 |
XII Nizhny Novgorod championship | ||||
Date | 1997-12-15 | Rating | 1957.03 | |
Round | Color | Result | Opponent | |
9 | White | Loss |
|
2377.21 |
Nizhny Novgorod Open | ||||
Date | 1997-03-16 | Rating | 1952.29 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2368.59 |