Korolyov Alexey
Place: Zhigulyovsk, Russia
Rating: 2042.06, Rank: -
First game: 2000-08-04, Last game: 2002-08-02
Top rating: 2046.07 (2002-03-30)
Games: 18, Wins: 6, Draws: 0, Losses: 12
Gy1: 0, Gy2: 0, Gy5: 0
Youth World Championship | ||||
---|---|---|---|---|
Date | 2002-08-02 | Rating | 2042.06 | |
Round | Color | Result | Opponent | |
A4 | Black | Loss |
|
2173.28 |
A11 | White | Loss |
|
2401.60 |
11th Russian Youth Championship A-Group | ||||
Date | 2002-03-30 | Rating | 2046.07 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2235.04 |
3 | Black | Win |
|
1984.90 |
4 | Black | Win |
|
2235.04 |
X Russian Championship, First League | ||||
Date | 2001-11-02 | Rating | 2040.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2333.54 |
10th Russian Youth Championship, A and C groups | ||||
Date | 2001-03-30 | Rating | 2035.66 | |
Round | Color | Result | Opponent | |
A1 | Black | Loss |
|
2524.16 |
A8 | White | Loss |
|
2548.04 |
IX Russian Championship, First League | ||||
Date | 2000-10-07 | Rating | 2032.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2217.17 |
2 | White | Loss |
|
2338.78 |
3 | White | Loss |
|
2003.63 |
5 | White | Win |
|
1864.37 |
6 | White | Loss |
|
2160.67 |
7 | White | Win |
|
2018.18 |
8 | White | Loss |
|
2234.56 |
9 | White | Loss |
|
2129.04 |
11 | White | Win |
|
2015.55 |
Youth World Championship | ||||
Date | 2000-08-04 | Rating | 2034.94 | |
Round | Color | Result | Opponent | |
B2 | White | Win |
|
2276.23 |