Alexejev Valentin
Place: Krasnoyarsk, Russia
Rating: 1997.47, Rank: -
First game: 1988-04-01, Last game: 1992-12-04
Top rating: 1997.47 (1992-12-04)
Games: 6, Wins: 1, Draws: 2, Losses: 3
Gy1: 0, Gy2: 0, Gy5: 0
The First Open Russian Championship, First League | ||||
---|---|---|---|---|
Date | 1992-12-04 | Rating | 1997.47 | |
Round | Color | Result | Opponent | |
2 | Black | Draw |
|
2160.49 |
3 | Black | Loss |
|
2098.60 |
4 | White | Draw |
|
2283.49 |
7 | White | Win |
|
2076.36 |
USSR Cup of Federations | ||||
Date | 1989-05-20 | Rating | 1919.61 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1978.16 |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 1907.51 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
1998.49 |