Furuoka Shunzo
Place: Hiroshima, Japan
Rating: 1850.70, Rank: 627
First game: 2015-05-10, Last game: 2019-06-23
Top rating: 1862.17 (2018-05-13)
Games: 15, Wins: 2, Draws: 3, Losses: 10
Gy1: 0, Gy2: 2, Gy5: 11
57 Meijinsen Qualification Chugoku area | ||||
---|---|---|---|---|
Date | 2019-06-23 | Rating | 1850.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2264.79 |
2 | White | Loss |
|
2001.24 |
56 Meijinsen Qualification Chugoku area | ||||
Date | 2018-05-13 | Rating | 1862.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2265.98 |
3 | Black | Win |
|
1997.74 |
55 Meijinsen Qualification Chugoku area | ||||
Date | 2017-05-14 | Rating | 1856.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2268.46 |
3 | White | Draw |
|
1937.35 |
4 | White | Loss |
|
1993.41 |
5 | White | Draw |
|
2017.90 |
54 Meijinsen Qualification Chugoku area | ||||
Date | 2016-05-08 | Rating | 1852.19 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1924.96 |
2 | White | Loss |
|
2040.03 |
3 | White | Loss |
|
2294.91 |
53 Meijinsen Qualification Chugoku area final round | ||||
Date | 2015-05-10 | Rating | 1854.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2316.64 |
3 | Black | Win |
|
1900.64 |
4 | White | Loss |
|
1988.11 |
5 | White | Loss |
|
2050.77 |