Bethers Arilds
Place: Seja, Latvia
Rating: 2081.32, Rank: -
First game: 1985-08-11, Last game: 1991-04-07
Top rating: 2081.32 (1991-04-07)
Games: 42, Wins: 18, Draws: 7, Losses: 17
Gy1: 0, Gy2: 0, Gy5: 0
Team Tournament Jönköping-Riga | ||||
---|---|---|---|---|
Date | 1991-04-07 | Rating | 2081.32 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1940.25 |
2 | White | Win |
|
1997.16 |
3 | White | Draw |
|
1941.72 |
4 | Black | Win |
|
2099.18 |
III USSR Championship, First League | ||||
Date | 1990-11-24 | Rating | 2071.13 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1914.40 | |
1 Soviet Union Open Team Championship | ||||
Date | 1990-06-29 | Rating | 2067.71 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
2029.36 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2075.07 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2027.99 |
2 | White | Loss |
|
2239.50 |
3 | White | Draw |
|
2091.82 |
4 | White | Loss |
|
2192.05 |
5 | Black | Loss |
|
2082.94 |
6 | White | Win |
|
2058.55 |
7 | Black | Win |
|
2100.27 |
8 | Black | Win |
|
2104.85 |
9 | Black | Draw |
|
2058.13 |
USSR Team championship | ||||
Date | 1988-11-08 | Rating | 2066.07 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1988.41 | |
5th All-Union Tournament | ||||
Date | 1988-04-01 | Rating | 2049.20 | |
Round | Color | Result | Opponent | |
12 | White | Draw |
|
1804.02 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 2044.09 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2209.13 |
5 | Black | Loss |
|
2141.90 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 2043.20 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2051.36 |
4 | White | Loss |
|
1910.55 |
5 | Black | Draw |
|
1799.66 |
6 | White | Win |
|
1897.47 |
7 | White | Loss |
|
2120.82 |
9 | Black | Loss |
|
2104.95 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 2045.65 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1787.13 |
4 | White | Loss |
|
2055.59 |
5 | Black | Loss |
|
2091.14 |
7 | Black | Win |
|
2123.32 |
11 | White | Win |
|
1918.36 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2056.46 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2025.17 |
4 | Black | Loss |
|
2153.55 |
11 | White | Loss |
|
2199.60 |
Baltic Regional Tournament | ||||
Date | 1986-08-20 | Rating | 2070.90 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2219.94 | |
White | Draw |
|
2197.92 | |
Black | Win |
|
2041.22 | |
1 | Black | Win |
|
1993.80 |
3 | Black | Win |
|
2047.87 |
8 | Black | Win |
|
2156.65 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 2059.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2310.91 |
6 | Black | Loss |
|
2100.37 |
7 | White | Win |
|
2171.32 |