Matsui Tsunehiro
Place: Tatsuno, Japan
Rating: 2090.47, Rank: 376
First game: 2000-05-21, Last game: 2019-05-19
Top rating: 2166.10 (2000-05-21)
Games: 65, Wins: 25, Draws: 2, Losses: 38
Gy1: 0, Gy2: 4, Gy5: 26
57 Meijinsen Qualification Kansai area 1st round | ||||
---|---|---|---|---|
Date | 2019-05-19 | Rating | 2090.47 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2595.06 |
2 | White | Win |
|
2188.35 |
3 | White | Loss |
|
2091.19 |
4 | White | Loss |
|
2358.38 |
56 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2018-05-20 | Rating | 2092.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2054.56 |
2 | White | Loss |
|
2575.79 |
3 | White | Draw |
|
1948.84 |
4 | White | Loss |
|
1897.86 |
13 Kansai Championship 2nd round | ||||
Date | 2018-02-18 | Rating | 2097.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2465.26 |
2 | Black | Loss |
|
2506.15 |
3 | White | Loss |
|
2443.17 |
13 Kansai Championship 1st round | ||||
Date | 2017-10-22 | Rating | 2105.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2453.64 |
2 | White | Loss |
|
2563.49 |
3 | White | Win |
|
2202.16 |
5 | White | Loss |
|
2463.67 |
55 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2017-05-21 | Rating | 2113.12 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1963.01 |
2 | White | Win |
|
2024.19 |
3 | Black | Win |
|
2020.46 |
4 | Black | Loss |
|
2546.03 |
54 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2016-06-19 | Rating | 2129.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2475.14 |
2 | White | Loss |
|
2414.30 |
3 | Black | Loss |
|
2382.62 |
54 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2016-05-15 | Rating | 2132.77 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2021.23 |
2 | White | Win |
|
2534.22 |
3 | White | Loss |
|
2476.08 |
4 | Black | Loss |
|
2409.98 |
11 Kansai Championship 1st round | ||||
Date | 2015-10-25 | Rating | 2135.45 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2210.20 |
3 | Black | Win |
|
2025.43 |
4 | White | Loss |
|
2265.58 |
5 | White | Draw |
|
2404.06 |
53 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2015-05-17 | Rating | 2138.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2120.79 |
2 | White | Loss |
|
2560.69 |
3 | White | Loss |
|
2407.62 |
4 | White | Win |
|
1918.95 |
52 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2014-05-18 | Rating | 2132.19 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2267.00 |
2 | White | Win |
|
2378.82 |
3 | Black | Loss |
|
2143.52 |
4 | White | Win |
|
1992.50 |
51 Meijinsen Qualification Kansai area 2nd round | ||||
Date | 2013-06-16 | Rating | 2118.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2535.88 |
2 | White | Loss |
|
2183.41 |
3 | White | Loss |
|
2422.74 |
51 Meijinsen Qualification Kansai area 1st round | ||||
Date | 2013-05-19 | Rating | 2119.10 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1931.29 |
3 | White | Loss |
|
2183.33 |
4 | White | Loss |
|
2420.02 |
5 | White | Win |
|
2024.61 |
46th Meijinsen Qualification Kansai area 1st round | ||||
Date | 2008-05-11 | Rating | 2125.21 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2007.62 |
4 | Black | Win |
|
2085.72 |
5 | White | Loss |
|
2200.92 |
3 Kansai Championship 2nd round | ||||
Date | 2007-10-21 | Rating | 2120.05 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2015.84 |
3 | White | Loss |
|
2175.19 |
4 | White | Loss |
|
2191.42 |
Meijin-sen Qual, Kansai area 1st round | ||||
Date | 2006-05-14 | Rating | 2124.86 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1777.80 |
3 | White | Win |
|
1860.71 |
4 | White | Loss |
|
2421.61 |
1st Kansai Championship 2nd round | ||||
Date | 2005-10-16 | Rating | 2124.52 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1992.58 |
3 | Black | Loss |
|
2169.61 |
4 | Black | Loss |
|
2189.75 |
43rd Meijinsen Qualification: Kansai area 1st round | ||||
Date | 2005-05-08 | Rating | 2130.53 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2391.25 |
2 | White | Win |
|
2095.79 |
3 | White | Loss |
|
2096.74 |
4 | White | Win |
|
2143.72 |
38th Meijinsen Qualification: Kansai area 1st Round | ||||
Date | 2000-05-21 | Rating | 2166.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2185.66 |
2 | White | Win |
|
1951.57 |
3 | White | Loss |
|
2274.68 |
4 | Black | Win |
|
2168.95 |