Mano Yoshihisa
Place: Toyota, Japan
Rating: 2269.22, Rank: 207
First game: 2009-10-18, Last game: 2021-02-21
Top rating: 2287.65 (2015-08-12)
Games: 237, Wins: 117, Draws: 24, Losses: 96
Gy1: 11, Gy2: 23, Gy5: 61
46 Tokai Championship Final Match | ||||
---|---|---|---|---|
Date | 2021-02-21 | Rating | 2269.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2327.68 |
2 | White | Loss |
|
2327.68 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2273.12 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2175.57 |
2 | Black | Win |
|
2200.64 |
3 | White | Loss |
|
2327.22 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 2274.67 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1762.70 |
3 | White | Win |
|
1888.92 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-07-05 | Rating | 2277.92 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1875.20 |
2 | White | Win |
|
1982.89 |
3 | Black | Win |
|
2057.93 |
4 | Black | Win |
|
1887.71 |
45 Tokai Championship final match | ||||
Date | 2020-02-16 | Rating | 2275.72 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2315.56 |
2 | White | Loss |
|
2315.56 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2278.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2168.76 |
2 | Black | Win |
|
2211.30 |
3 | White | Win |
|
2312.41 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 2279.85 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1880.26 |
3 | White | Win |
|
1906.50 |
57 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2019-06-23 | Rating | 2281.72 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1984.38 |
2 | White | Loss |
|
2323.55 |
3 | Black | Win |
|
2218.15 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 2281.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1913.68 |
3 | White | Win |
|
2067.12 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 2278.90 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1922.07 |
2 | Black | Loss |
|
2339.82 |
3 | White | Loss |
|
2224.03 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 2280.47 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1923.40 |
56 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2018-06-24 | Rating | 2285.56 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2349.29 |
2 | White | Win |
|
2214.72 |
3 | Black | Win |
|
2411.51 |
56 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2018-05-13 | Rating | 2285.02 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1677.56 |
2 | Black | Win |
|
1941.80 |
4 | White | Win |
|
1677.56 |
5 | Black | Win |
|
1941.80 |
43 Tokai Championship 1st round Nagoya area | ||||
Date | 2017-11-19 | Rating | 2278.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2076.59 |
2 | Black | Loss |
|
2455.54 |
3 | White | Win |
|
1682.98 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2273.60 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1984.50 |
2 | White | Loss |
|
2220.81 |
3 | Black | Loss |
|
2082.95 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2275.38 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1825.41 |
2 | Black | Win |
|
2404.45 |
3 | White | Win |
|
2317.15 |
4 | White | Win |
|
2083.23 |
5 | Black | Draw |
|
2221.20 |
48 Kyoto Classified Tournament | ||||
Date | 2016-11-13 | Rating | 2264.27 | |
Round | Color | Result | Opponent | |
SY1 | Black | Loss |
|
2029.35 |
SY2 | Black | Win |
|
1931.45 |
SY3 | Black | Loss |
|
2322.25 |
SY4 | Black | Draw |
|
2029.35 |
SY5 | Black | Draw |
|
2179.80 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2273.81 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1826.00 |
2 | White | Draw |
|
2229.58 |
3 | White | Loss |
|
2319.59 |
4 | Black | Loss |
|
2094.26 |
5 | Black | Win |
|
1949.58 |
Team World Championship | ||||
Date | 2016-05-04 | Rating | 2275.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2221.30 |
2 | Black | Loss |
|
2606.53 |
3 | White | Win |
|
2298.25 |
4 | Black | Loss |
|
2618.76 |
6 | White | Loss |
|
2707.18 |
7 | White | Win |
|
2102.38 |
11th All Japan Championship | ||||
Date | 2016-01-11 | Rating | 2282.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2845.48 |
2 | Black | Win |
|
2374.26 |
3 | White | Loss |
|
2459.79 |
4 | White | Win |
|
2021.38 |
5 | Black | Loss |
|
2485.78 |
6 | White | Win |
|
2224.97 |
41 Tokai Championship 2nd round | ||||
Date | 2015-12-20 | Rating | 2282.57 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2327.73 |
2 | White | Draw |
|
2223.20 |
3 | Black | Loss |
|
2370.55 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2285.28 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2082.12 |
2 | White | Draw |
|
2364.35 |
3 | White | Win |
|
1836.32 |
4 | Black | Draw |
|
2223.16 |
47 Kyoto Classified Tournament | ||||
Date | 2015-11-08 | Rating | 2285.65 | |
Round | Color | Result | Opponent | |
S1 | White | Win |
|
2114.45 |
S2 | White | Loss |
|
2326.23 |
S3 | Black | Win |
|
2213.43 |
S4 | White | Loss |
|
2577.68 |
S5 | Black | Win |
|
2168.96 |
World Championship BT | ||||
Date | 2015-08-12 | Rating | 2287.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2067.50 |
2 | White | Win |
|
1728.60 |
3 | White | Loss |
|
2678.67 |
4 | Black | Loss |
|
2370.81 |
5 | Black | Win |
|
2269.05 |
6 | Black | Win |
|
2388.50 |
7 | Black | Win |
|
2425.09 |
8 | Black | Loss |
|
2545.77 |
9 | Black | Loss |
|
2489.58 |
World Championship QT | ||||
Date | 2015-08-05 | Rating | 2287.20 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2618.53 |
2 | White | Win |
|
2188.22 |
3 | White | Loss |
|
2566.82 |
4 | Black | Loss |
|
2386.55 |
5 | Black | Win |
|
2532.32 |
6 | White | Loss |
|
2302.03 |
7 | White | Win |
|
1917.32 |
12th Middle-dan Players Tournament | ||||
Date | 2015-07-20 | Rating | 2286.03 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2261.51 |
2 | Black | Loss |
|
2410.55 |
3 | Black | Win |
|
2170.05 |
4 | Black | Loss |
|
2213.89 |
5 | White | Win |
|
2193.07 |
6 | White | Draw |
|
2127.42 |
53 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2015-06-21 | Rating | 2283.83 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2337.15 |
2 | White | Loss |
|
2333.22 |
3 | Black | Win |
|
2220.98 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2282.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1873.39 |
2 | White | Draw |
|
2343.58 |
3 | Black | Win |
|
2323.38 |
10th All Japan Championship | ||||
Date | 2015-03-29 | Rating | 2277.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2824.51 |
2 | Black | Loss |
|
2141.61 |
3 | Black | Win |
|
2313.51 |
4 | White | Win |
|
2021.25 |
5 | Black | Draw |
|
2208.33 |
6 | Black | Draw |
|
2203.48 |
52 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2014-05-18 | Rating | 2251.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2539.90 |
2 | Black | Loss |
|
2281.35 |
3 | Black | Draw |
|
2372.24 |
Team World Championship | ||||
Date | 2014-05-03 | Rating | 2250.73 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2661.42 |
3 | Black | Win |
|
2255.57 |
4 | White | Loss |
|
2617.61 |
5 | Black | Loss |
|
2778.66 |
7 | Black | Loss |
|
2661.42 |
9 | White | Loss |
|
2617.61 |
10 | White | Loss |
|
2778.66 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2250.06 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2278.70 |
2 | Black | Loss |
|
2370.99 |
3 | White | Win |
|
1859.06 |
4 | White | Loss |
|
2538.43 |
39 Tokai Championship final match | ||||
Date | 2014-02-16 | Rating | 2246.14 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2222.64 |
2 | Black | Draw |
|
2222.64 |
3 | Black | Draw |
|
2222.64 |
4 | Black | Draw |
|
2222.64 |
5 | White | Loss |
|
2222.64 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2245.88 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1929.16 |
2 | White | Loss |
|
2527.86 |
3 | White | Win |
|
2045.16 |
4 | White | Loss |
|
2246.55 |
5 | Black | Win |
|
2039.81 |
6 | Black | Loss |
|
2362.01 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2246.57 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2353.55 |
2 | Black | Win |
|
2222.59 |
3 | Black | Win |
|
2091.92 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2244.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2095.70 |
2 | White | Win |
|
1888.07 |
3 | White | Loss |
|
2222.17 |
45 Kyoto Classified Tournament | ||||
Date | 2013-11-10 | Rating | 2244.07 | |
Round | Color | Result | Opponent | |
S1 | Black | Loss |
|
2751.13 |
S2 | White | Draw |
|
1979.32 |
S4 | White | Win |
|
2170.12 |
S5 | White | Loss |
|
2673.16 |
51 Meijinsen Tournament | ||||
Date | 2013-09-16 | Rating | 2244.03 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2541.72 |
2 | Black | Loss |
|
2755.17 |
3 | Black | Win |
|
2488.22 |
4 | Black | Loss |
|
2298.02 |
5 | Black | Loss |
|
2669.90 |
6 | White | Win |
|
2175.12 |
7 | Black | Draw |
|
2391.13 |
8 | Black | Loss |
|
2519.50 |
9 | White | Win |
|
2034.59 |
11th Middle-dan players Tournament | ||||
Date | 2013-08-17 | Rating | 2242.32 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2026.12 |
2 | White | Loss |
|
2437.69 |
3 | White | Loss |
|
2162.84 |
4 | Black | Win |
|
2068.14 |
5 | White | Win |
|
2060.96 |
6 | White | Loss |
|
2513.20 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2239.03 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2496.58 |
2 | Black | Win |
|
2112.03 |
3 | White | Win |
|
2206.16 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2235.74 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2312.65 |
2 | Black | Win |
|
2203.16 |
3 | White | Loss |
|
2115.15 |
4 | White | Win |
|
1877.63 |
38 Tokai Championship final match | ||||
Date | 2013-02-17 | Rating | 2225.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2307.84 |
2 | Black | Loss |
|
2307.84 |
38 Tokai Championship 2nd round | ||||
Date | 2012-11-18 | Rating | 2217.00 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1999.81 |
2 | White | Win |
|
2300.62 |
3 | Black | Win |
|
2194.82 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 2211.53 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2194.50 |
2 | Black | Draw |
|
2000.82 |
3 | White | Win |
|
1870.72 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2199.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2458.33 |
2 | White | Loss |
|
2024.01 |
3 | White | Loss |
|
2146.94 |
4 | White | Win |
|
1871.00 |
5 | Black | Win |
|
2099.56 |
6 | Black | Loss |
|
2037.82 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2186.92 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2304.64 |
2 | Black | Loss |
|
2095.76 |
3 | Black | Loss |
|
2106.58 |
4 | Black | Loss |
|
2190.11 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2185.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2321.09 |
2 | White | Win |
|
2089.52 |
3 | Black | Loss |
|
2184.99 |
43 Kyoto Classified Tournament | ||||
Date | 2011-11-13 | Rating | 2185.21 | |
Round | Color | Result | Opponent | |
S1 | Black | Loss |
|
2321.53 |
S2 | Black | Loss |
|
2153.09 |
S3 | Black | Win |
|
2410.96 |
S4 | White | Loss |
|
2100.85 |
S5 | Black | Loss |
|
2275.07 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2188.00 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2098.20 |
2 | White | Loss |
|
2089.18 |
4 | Black | Win |
|
1893.22 |
49 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2011-05-15 | Rating | 2210.35 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2178.73 |
2 | White | Loss |
|
2319.98 |
3 | Black | Win |
|
2091.79 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2214.53 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2088.25 |
2 | White | Loss |
|
2319.76 |
2 | Black | Win |
|
1907.56 |
6th All Japan Championship | ||||
Date | 2011-03-27 | Rating | 2217.48 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2063.82 |
2 | Black | Loss |
|
2617.13 |
3 | Black | Win |
|
1950.20 |
4 | White | Loss |
|
2659.43 |
5 | White | Loss |
|
2030.72 |
6 | Black | Draw |
|
2318.12 |
36 Tokai Championship final match | ||||
Date | 2011-02-20 | Rating | 2223.18 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2319.28 |
2 | White | Loss |
|
2319.28 |
3 | Black | Loss |
|
2319.28 |
36 Tokai Championship 2nd round | ||||
Date | 2010-11-21 | Rating | 2242.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2314.72 |
2 | Black | Win |
|
2077.14 |
3 | Black | Win |
|
2079.76 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2246.23 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1887.99 |
2 | Black | Win |
|
2178.50 |
3 | White | Win |
|
2076.70 |
4 | Black | Win |
|
2082.17 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 2252.55 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2319.35 |
2 | Black | Win |
|
1871.68 |
3 | White | Win |
|
2091.86 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2253.74 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2067.04 |
2 | Black | Win |
|
2189.29 |
3 | Black | Loss |
|
2319.20 |
4 | White | Win |
|
2010.55 |
41 Kyoto Classified Tournament | ||||
Date | 2009-11-08 | Rating | 2255.17 | |
Round | Color | Result | Opponent | |
S1 | Black | Win |
|
1919.18 |
S2 | White | Loss |
|
2585.75 |
S3 | Black | Win |
|
1987.79 |
S4 | White | Loss |
|
2570.40 |
S5 | White | Win |
|
2293.71 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2254.44 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1902.69 |
2 | Black | Win |
|
2018.79 |
3 | Black | Win |
|
2292.98 |
4 | Black | Loss |
|
2201.73 |